Home · aptologia.com

Buy or rent a house? Years of rent worth a house in 48 Latin American cities (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

A house in San Isidro (Argentina) costs the same as 5.9 years of its rent, the lowest ratio of 48 cities; in Piedecuesta (Colombia) are 25.0 years. In 18 of 47 cities the house needs more years of rent than the apartment, that is, it pays less for rent.

Abstract: We compare average price and rental of 119,483 houses for sale and for rent in 48 cities.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Years of rental of a house

Summary

Indicator Value
Less years San Isidro (Argentina): 5.9
More years Piedecuesta (Colombia): 25.0
House yields less than apartment 18 of 47 cities

Years of rent worth a house, by city

City Home price (medium) Rental house per month Years (house) Years (apartment)
San Isidro (Argentina) USD 320,000 USD 4,500 5.9 28.9
Buenos Aires, Argentina USD 290,000 USD 3,800 6.4 24.5
Tiger (Argentina) USD 310,000 USD 3,750 6.9 19.9
Cali (Colombia) USD 292,195 USD 3,142 7.7 18.9
Manizales (Colombia) USD 241,925 USD 2,244 9.0 18.3
Barranquilla (Colombia) USD 282,770 USD 2,576 9.1 13.4
Bogotá, Colombia USD 377,026 USD 3,142 10.0 18.9
Luque (Paraguay) USD 110,422 USD 911 10.1 10.6
Quito, Ecuador USD 185,000 USD 1,500 10.3 15.1
Monteria (Colombia) USD 176,731 USD 1,414 10.4 16.2
Caracas, Venezuela USD 450,000 USD 3,500 10.7 15.4
Santa Marta (Colombia) USD 210,506 USD 1,571 11.2 16.7
Santa Cruz de la Sierra (Bolivia) USD 160,000 USD 1,166 11.4 14.6
Chia (Colombia) USD 345,607 USD 2,514 11.5 15.8
Villavicencio (Colombia) USD 204,222 USD 1,414 12.0 17.9
Guayaquil, Ecuador USD 220,000 USD 1,500 12.2 16.2
Armenia, Colombia USD 314,188 USD 2,105 12.4 12.7
Santo Domingo (Dominican Republic) USD 650,000 USD 4,250 12.7 14.8
Bucaramanga, Colombia USD 296,908 USD 1,885 13.1 15.2
La Ceja (Colombia) USD 282,770 USD 1,759 13.4 13.0
Medellín (Colombia) USD 436,722 USD 2,671 13.6 14.6
Cuenca, Ecuador USD 215,000 USD 1,300 13.8 19.1
Ibagué (Colombia) USD 235,641 USD 1,414 13.9 19.6
Cúcuta (Colombia) USD 157,094 USD 927 14.1 15.6
Pereira, Colombia USD 345,607 USD 2,030 14.2 12.9
Cartagena, Colombia USD 408,445 USD 2,259 15.1 18.0
La Calera (Colombia) USD 691,215 USD 3,770 15.3 14.0
Bello, Colombia USD 150,810 USD 817 15.4 14.2
El Carmen de Viboral (Colombia) USD 581,249 USD 3,142 15.4 18.1
Córdoba (Argentina) USD 165,000 USD 891 15.4 20.6
Cajicá (Colombia) USD 408,445 USD 2,199 15.5 15.5
La Paz, Bolivia USD 343,000 USD 1,800 15.9 18.1
Arequipa (Peru) USD 335,669 USD 1,736 16.1 15.5
Envigado (Colombia) USD 722,633 USD 3,707 16.2 15.5
Vicente López (Argentina) USD 249,500 USD 1,254 16.6 10.7
Lima, Peru USD 632,681 USD 3,056 17.3 17.0
Rionegro (Colombia) USD 691,215 USD 3,299 17.5 16.4
Mexico City, Mexico USD 798,789 USD 3,791 17.6 13.0
Guarne (Colombia) USD 502,701 USD 2,356 17.8 —
Rosario (Argentina) USD 169,500 USD 792 17.8 60.6
El Retiro (Colombia) USD 785,471 USD 3,613 18.1 14.5
Itagüí (Colombia) USD 201,081 USD 880 19.0 14.4
Asunción (Paraguay) USD 350,000 USD 1,490 19.6 12.8
Floridablanca (Colombia) USD 298,479 USD 1,225 20.3 15.3
Sabaneta (Colombia) USD 527,837 USD 2,074 21.2 14.8
Montevideo, Uruguay USD 269,000 USD 958 23.4 20.7
La Estrella (Colombia) USD 464,999 USD 1,634 23.7 14.4
Piedecuesta (Colombia) USD 424,154 USD 1,414 25.0 13.9

Medians of all houses (not matched by size); the apartment uses all rooms.

Frequently asked questions

Where should you buy a house instead of renting it? By price / rent ratio, in San Isidro (Argentina): 5.9 years.

Do you have more rent a house or an apartment? In 18 of 47 cities the apartment is more delivered.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Buy or rent a house? Years of rent worth a house in 48 Latin American cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/comprar-o-alquilar-una-casa-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies