Cheapest and cheaper city of Buenos Aires to buy apartment: ranking per m² (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Buenos Aires City, the most expensive district for buying apartment is Puerto Madero (USD 5,712 / m²) and the cheapest New Pompeya (USD 1,189 / m²), 4.8 times less. We compare 46 neighborhoods with at least 30 ads with area.
Abstract: We analyze 8,068 apartments for sale with declared area in 46 Buenos Aires City neighborhoods.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive per m² | Puerto Madero: USD 5,712 |
| Cheapest per m² | New Pompey: USD 1,189 |
| Variance | 4.8 times |
| Barrios | 46 |
Quarter ranking by price of m²
| Barrio | per m² (median) | Price (medium) | Medium area (m²) | Ads with area |
|---|---|---|---|---|
| Puerto Madero | USD 5,712 | USD 496,500 | 104 | 114 |
| Núñez | USD 4,444 | USD 455,000 | 111 | 123 |
| Belgrano | USD 3,734 | USD 308,709 | 81 | 653 |
| Palermo | USD 3,719 | USD 269,500 | 77 | 1,021 |
| Colleges | USD 3,444 | USD 269,000 | 81 | 153 |
| Coghlan | USD 3,272 | USD 222,500 | 67 | 146 |
| Villa Devoto | USD 3,257 | USD 269,999 | 82 | 169 |
| Saavedra | USD 3,143 | USD 183,000 | 63 | 127 |
| Villa Urquiza | USD 3,142 | USD 238,000 | 89 | 154 |
| Villa Ortuzar | USD 3,114 | USD 189,000 | 62 | 137 |
| Chacarita | USD 3,037 | USD 171,566 | 61 | 128 |
| Villa Crespo | USD 3,014 | USD 181,712 | 73 | 154 |
| Recoleta | USD 2,712 | USD 255,000 | 93 | 341 |
| Villa Pueyrredón | USD 2,684 | USD 158,500 | 62 | 142 |
| Chas Park | USD 2,634 | USD 153,500 | 56 | 102 |
| Liniers | USD 2,631 | USD 130,500 | 60 | 156 |
| Horseback | USD 2,617 | USD 230,000 | 108 | 72 |
| Killing | USD 2,558 | USD 144,900 | 65 | 141 |
| Agronomy | USD 2,522 | USD 125,000 | 51 | 85 |
| Withdrawal | USD 2,500 | USD 282,500 | 114 | 198 |
| Villa del Parque | USD 2,444 | USD 158,000 | 67 | 148 |
| Monte Castro | USD 2,442 | USD 135,000 | 61 | 129 |
| Villa Real | USD 2,405 | USD 110,000 | 51 | 51 |
| Villa Luro | USD 2,387 | USD 128,000 | 60 | 145 |
| Chacabuco Park | USD 2,357 | USD 136,320 | 65 | 155 |
| Boedo | USD 2,317 | USD 135,000 | 60 | 149 |
| Barracas | USD 2,285 | USD 149,650 | 67 | 152 |
| The Parental | USD 2,171 | USD 115,000 | 53 | 136 |
| Almagro | USD 2,167 | USD 160,000 | 75 | 167 |
| Villa General Mitre | USD 2,128 | USD 115,000 | 55 | 35 |
| Villa Santa Rita | USD 2,126 | USD 110,000 | 53 | 113 |
| Flowers | USD 2,115 | USD 149,000 | 77 | 195 |
| San Telmo | USD 1,894 | USD 140,000 | 70 | 161 |
| Vélez Sarsfield | USD 1,873 | USD 90,000 | 46 | 84 |
| Versailles | USD 1,864 | USD 110,000 | 56 | 77 |
| San Cristóbal | USD 1,857 | USD 110,000 | 59 | 159 |
| Patricios Park | USD 1,783 | USD 95,000 | 54 | 141 |
| Avellaneda Park | USD 1,706 | USD 87,500 | 53 | 106 |
| Floresta | USD 1,705 | USD 102,450 | 59 | 159 |
| Balvanera | USD 1,701 | USD 110,000 | 65 | 471 |
| Monserrat | USD 1,625 | USD 125,000 | 70 | 192 |
| San Nicolás | USD 1,618 | USD 119,500 | 74 | 200 |
| The Boca | USD 1,472 | USD 85,000 | 56 | 124 |
| Constitution | USD 1,360 | USD 79,000 | 60 | 143 |
| Villa Lugano | USD 1,213 | USD 74,900 | 58 | 113 |
| New Pompey | USD 1,189 | USD 64,900 | 59 | 47 |
Medians; only neighborhoods with 30 ads or more with declared area.
Frequently asked questions
What is the most expensive neighborhood in Buenos Aires to buy? Puerto Madero, with USD 5,712 per m² in the median (October of 2026).
And the cheapest? New Pompey, with USD 1,189 per m².
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Coins: In each city and operation only the majority currency of the ads is used (the ads in another currency are excluded) and the median is converted to dollars at the rate mentioned; no different currency ads are ever averaged.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Cheapest and cheaper city of Buenos Aires to buy apartment: ranking per m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-ciudad-de-buenos-aires-venta-m²-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23516188 (Zenodo)
- Original study (Spanish): Barrios más caros y más baratos de Ciudad de Buenos Aires para comprar departamento: ranking por m² (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-ciudad-de-buenos-aires-venta-m2-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/estudios-vivienda-lote-18-2026/tree/main/barrios-mas-caros-y-baratos-ciudad-de-buenos-aires-venta-m2-2026