Home · aptologia.com

Cheapest and cheapest city of Buenos Aires to rent apartment: ranking per m² (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Buenos Aires City, the neighborhood with the most expensive m² to rent apartment is Núñez (22,967.0 Argentine pesos (USD 15.2) / m² per month) and the cheapest Villa Lugano (14,124.1 Argentine pesos (USD 9.3) / m² per month), 1.6 times less. We compare 35 neighborhoods with at least 30 ads with area.

Abstract: We analyze 2,838 apartments for rent with declared area in 35 Buenos Aires City neighborhoods.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

m² by neighborhood in Buenos Aires City

Summary

Indicator Value
More expensive per m² Núñez: 22,967.0 Argentine pesos (USD 15.2)
Cheapest per m² Villa Lugano: 14,124.1 Argentine pesos (USD 9.3)
Variance 1.6 times
Barrios 35

Quarter ranking by price of m²

Barrio per m² (median) Rental (medium) Medium area (m²) Ads with area
Núñez 22,967.0 Argentine pesos (USD 15.2) 1,125,000 Argentine pesos (USD 743) 50 74
Palermo 22,052.6 Argentine pesos (USD 14.6) 1,089,000 Argentine pesos (USD 719) 48 258
Belgrano 21,875.0 Argentine pesos (USD 14.4) 1,150,000 Argentine pesos (USD 759) 50 159
Saavedra 21,263.3 Argentine pesos (USD 14.0) 1,000,000 Argentine pesos (USD 660) 45 56
Villa Urquiza 20,967.7 Argentine pesos (USD 13.8) 1,100,000 Argentine pesos (USD 726) 50 103
Colleges 20,789.5 Argentine pesos (USD 13.7) 900,000 Argentine pesos (USD 594) 43 75
Villa Crespo 20,553.6 Argentine pesos (USD 13.6) 1,000,000 Argentine pesos (USD 660) 47 88
Chacarita 20,256.4 Argentine pesos (USD 13.4) 750,000 Argentine pesos (USD 495) 38 40
Villa Devoto 20,074.6 Argentine pesos (USD 13.3) 900,000 Argentine pesos (USD 594) 48 94
Villa Ortuzar 20,000.0 Argentine pesos (USD 13.2) 900,000 Argentine pesos (USD 594) 43 34
Coghlan 20,000.0 Argentine pesos (USD 13.2) 880,000 Argentine pesos (USD 581) 47 34
Recoleta 19,753.1 Argentine pesos (USD 13.0) 1,000,000 Argentine pesos (USD 660) 50 179
Villa del Parque 19,333.3 Argentine pesos (USD 12.8) 850,000 Argentine pesos (USD 561) 49 89
Monte Castro 19,321.3 Argentine pesos (USD 12.8) 800,000 Argentine pesos (USD 528) 42 40
Horseback 19,000.0 Argentine pesos (USD 12.5) 1,200,000 Argentine pesos (USD 792) 60 135
Almagro 18,750.0 Argentine pesos (USD 12.4) 982,500 Argentine pesos (USD 649) 52 120
Villa Pueyrredón 18,750.0 Argentine pesos (USD 12.4) 800,000 Argentine pesos (USD 528) 42 59
Chacabuco Park 18,660.7 Argentine pesos (USD 12.3) 840,000 Argentine pesos (USD 555) 46 56
Patricios Park 18,571.4 Argentine pesos (USD 12.3) 750,000 Argentine pesos (USD 495) 39 35
Villa Luro 18,333.3 Argentine pesos (USD 12.1) 780,000 Argentine pesos (USD 515) 43 65
Killing 18,218.4 Argentine pesos (USD 12.0) 800,000 Argentine pesos (USD 528) 44 54
Boedo 17,959.2 Argentine pesos (USD 11.9) 780,000 Argentine pesos (USD 515) 43 69
Flowers 17,704.3 Argentine pesos (USD 11.7) 890,000 Argentine pesos (USD 588) 52 124
The Parental 17,678.6 Argentine pesos (USD 11.7) 785,000 Argentine pesos (USD 518) 44 36
San Telmo 17,553.2 Argentine pesos (USD 11.6) 850,000 Argentine pesos (USD 561) 50 59
San Cristóbal 17,537.9 Argentine pesos (USD 11.6) 715,000 Argentine pesos (USD 472) 40 70
Barracas 17,321.4 Argentine pesos (USD 11.4) 910,000 Argentine pesos (USD 601) 50 58
Floresta 17,000.0 Argentine pesos (USD 11.2) 700,000 Argentine pesos (USD 462) 44 71
Withdrawal 16,853.9 Argentine pesos (USD 11.1) 850,000 Argentine pesos (USD 561) 44 51
Monserrat 16,666.7 Argentine pesos (USD 11.0) 790,000 Argentine pesos (USD 522) 45 61
Liniers 16,666.7 Argentine pesos (USD 11.0) 740,000 Argentine pesos (USD 489) 45 64
Balvanera 16,628.8 Argentine pesos (USD 11.0) 800,000 Argentine pesos (USD 528) 48 152
The Boca 16,095.2 Argentine pesos (USD 10.6) 725,000 Argentine pesos (USD 479) 46 30
San Nicolás 16,000.0 Argentine pesos (USD 10.6) 750,000 Argentine pesos (USD 495) 46 88
Villa Lugano 14,124.1 Argentine pesos (USD 9.3) 680,000 Argentine pesos (USD 449) 50 58

Medians; only neighborhoods with 30 ads or more with declared area.

Frequently asked questions

What is the most expensive neighborhood in Buenos Aires to rent? Núñez, with 22,967.0 Argentine pesos (USD 15.2) per m² per month in the median (October of 2026).

And the cheapest? Villa Lugano, with 14,124.1 Argentine pesos (USD 9.3) per m² per month.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Cheapest and cheapest city of Buenos Aires to rent apartment: ranking per m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-ciudad-de-buenos-aires-alquiler-m²-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies