Home · aptologia.com

Cheapest and cheapest rentals in Bogotá to rent apartment: ranking per m² (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Bogotá, the neighborhood with the most expensive m² to rent apartment is Virrey (73,529 pesos / m² per month) and the cheapest Engativa (30,000 pesos / m² per month), 2.5 times less. We compare 75 neighborhoods with at least 30 ads with area.

Abstract: We analyze 7,238 apartments for rent with declared area in 75 neighborhoods of Bogotá.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

m² by district in Bogotá

Summary

Indicator Value
More expensive per m² Viceroy: 73,529 pesos
Cheapest per m² Engativa: 30,000 pesos
Variance 2.5 times
Barrios 75

Quarter ranking by price of m²

Barrio per m² (median) Rental (medium) Medium area (m²) Ads with area
Viceroy 73,529 pesos 8,500,000 pesos 115 49
Virrey Park 72,464 pesos 7,800,000 pesos 102 43
Virrey boy 71,429 pesos 8,000,000 pesos 111 33
Reserved Boy 70,648 pesos 10,600,000 pesos 155 208
La Castellana 70,000 pesos 2,300,000 pesos 42 37
The Viceroy 69,134 pesos 7,800,000 pesos 111 105
North Boy 68,500 pesos 6,500,000 pesos 96 504
The Cabrera 68,421 pesos 12,400,000 pesos 167 231
North Boy III 68,367 pesos 4,700,000 pesos 76 37
Boy 67,765 pesos 7,050,000 pesos 104 296
Quinta Camacho 67,105 pesos 3,622,000 pesos 64 31
Cabrera 66,667 pesos 13,900,000 pesos 202 85
The Boy 65,980 pesos 7,128,500 pesos 118 98
Chicó Reservado 65,905 pesos 9,850,000 pesos 160 46
The Nogal 64,706 pesos 9,000,000 pesos 150 117
Old Country 64,444 pesos 5,000,000 pesos 85 85
Santa Barbara Oriental 62,162 pesos 4,200,000 pesos 78 61
Navarra boy 59,630 pesos 5,900,000 pesos 100 108
The Macarena 59,217 pesos 3,038,600 pesos 50 48
Pasadena 58,462 pesos 3,106,200 pesos 63 59
The Rosals 57,971 pesos 11,500,000 pesos 200 53
Santa Ana Oriental 57,762 pesos 14,000,000 pesos 230 53
International Centre 57,500 pesos 2,800,000 pesos 53 109
Santa Ana 57,500 pesos 11,000,000 pesos 198 39
The Snow 57,452 pesos 1,925,000 pesos 36 70
City of Salitre 57,321 pesos 3,690,000 pesos 65 116
Santa Paula 57,080 pesos 5,000,000 pesos 96 132
Rosals 57,000 pesos 10,500,000 pesos 182 105
Nogal 56,960 pesos 8,500,000 pesos 180 45
Chapinero 56,667 pesos 2,880,000 pesos 50 305
The Rosals 56,307 pesos 10,250,000 pesos 185 326
Chicó Navarra 56,250 pesos 6,000,000 pesos 121 81
Saint Patrick 55,385 pesos 5,200,000 pesos 95 153
Chapinero Alto 55,279 pesos 3,325,000 pesos 58 162
Santa Barbara Occidental 55,180 pesos 4,450,000 pesos 82 112
Barrios United 55,000 pesos 2,000,000 pesos 35 83
Santa Bibiana 54,098 pesos 5,500,000 pesos 102 57
The Carolina 53,719 pesos 9,000,000 pesos 164 127
Santa Barbara Alta 53,250 pesos 14,000,000 pesos 228 63
Altos de Bella Switzerland 52,500 pesos 5,700,000 pesos 109 33
Central Chapinero 52,222 pesos 2,100,000 pesos 39 77
Bella Switzerland 52,083 pesos 4,000,000 pesos 87 125
La Calleja 51,954 pesos 4,804,250 pesos 86 70
Rincon del Chico 51,429 pesos 5,000,000 pesos 89 39
Santa Barbara 50,273 pesos 4,800,000 pesos 100 353
La Candelaria 50,167 pesos 2,000,000 pesos 39 38
Teusaquillo 50,000 pesos 2,250,000 pesos 42 66
The Refuge 50,000 pesos 11,000,000 pesos 214 89
Fifth Paredes 49,187 pesos 2,900,000 pesos 60 46
Usaquen 49,180 pesos 6,000,000 pesos 119 35
Lisbon 48,620 pesos 3,400,000 pesos 67 32
Santa Barbara Central 47,858 pesos 5,000,000 pesos 100 124
High Boy 47,788 pesos 13,350,000 pesos 263 30
Montevideo 47,753 pesos 2,025,000 pesos 42 48
Medina Forest 47,591 pesos 12,000,000 pesos 260 37
Nicolas de Federman 47,513 pesos 3,200,000 pesos 79 52
San José de Bavaria 47,321 pesos 1,990,000 pesos 42 56
Happiness 46,154 pesos 2,800,000 pesos 62 85
Prado Veraniego 45,592 pesos 2,100,000 pesos 56 34
Modelia 44,706 pesos 2,300,000 pesos 56 45
Country Hill 43,786 pesos 2,900,000 pesos 72 164
Mazuren 43,077 pesos 2,750,000 pesos 65 41
Cedrites 42,361 pesos 2,700,000 pesos 68 334
Alameda 42,099 pesos 2,864,000 pesos 70 42
Hayuelos 38,889 pesos 1,700,000 pesos 44 43
Lakes of Torca 38,197 pesos 1,700,000 pesos 45 110
Turk 38,069 pesos 1,750,000 pesos 46 30
The Redil 36,968 pesos 1,450,000 pesos 40 72
Santa Teresa 36,228 pesos 2,425,000 pesos 70 32
Normandy 35,993 pesos 2,700,000 pesos 70 36
Look at her. 35,913 pesos 1,800,000 pesos 45 40
Castile 34,833 pesos 1,600,000 pesos 46 60
Fontibon 33,794 pesos 1,500,000 pesos 46 146
Madelena 30,952 pesos 1,316,200 pesos 42 43
Engativa 30,000 pesos 1,650,000 pesos 54 59

Medians; only neighborhoods with 30 ads or more with declared area.

Frequently asked questions

What is the most expensive neighborhood in Bogotá to rent? Virrey, with 73,529 pesos per m² per month in the median (October of 2026).

And the cheapest? Engativa, with 30,000 pesos per m² per month.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Cheapest and cheapest rentals in Bogotá to rent apartment: ranking per m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-bogota-alquiler-m²-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies