Home · aptologia.com

Cheapest and expensive colonies in Mexico City to buy house: ranking per m² (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Mexico City, the colony with the most expensive m² to buy house is Santa Fe la Loma (80,056 Mexican pesos (USD 4,335) / m²) and the cheapest South Hill (23,677 Mexican pesos (USD 1,282) / m²), 3.4 times less. We compare 26 colonies with at least 30 ads with area.

Abstract: We analyze 2,004 houses for sale with area declared in 26 colonies of Mexico City.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

m² by colony in Mexico City

Summary

Indicator Value
More expensive per m² Santa Fe la Loma: 80,056 Mexican pesos (USD 4,335)
Cheapest per m² South Hill: 23,677 Mexican pesos (USD 1,282)
Variance 3.4 times
Colonies 26

Ranking of colonies by price of m²

Cologne per m² (median) Price (medium) Medium area (m²) Ads with area
Santa Fe la Loma 80,056 Mexican pesos (USD 4,335) 50,000,000 Mexican pesos (USD 2,707,759) 720 39
San Ángel Inn 55,474 Mexican pesos (USD 3,004) 31,200,000 Mexican pesos (USD 1,689,642) 556 107
San Angel 54,500 Mexican pesos (USD 2,951) 29,000,000 Mexican pesos (USD 1,570,500) 440 69
Guadalupe Inn 52,083 Mexican pesos (USD 2,821) 22,000,000 Mexican pesos (USD 1,191,414) 432 39
Florida 50,588 Mexican pesos (USD 2,740) 21,950,000 Mexican pesos (USD 1,188,706) 424 95
San Francisco Pueblo San Bartolo Ameyalco 48,185 Mexican pesos (USD 2,609) 32,000,000 Mexican pesos (USD 1,732,966) 668 31
San Bartolo Ameyalco 47,398 Mexican pesos (USD 2,567) 26,750,000 Mexican pesos (USD 1,448,651) 472 62
Pedregal Gardens 47,145 Mexican pesos (USD 2,553) 32,500,000 Mexican pesos (USD 1,760,044) 774 469
Santa Fe 46,000 Mexican pesos (USD 2,491) 25,000,000 Mexican pesos (USD 1,353,880) 615 81
Del Valle Norte 45,707 Mexican pesos (USD 2,475) 14,134,021 Mexican pesos (USD 765,431) 298 30
Del Valle Centro 44,540 Mexican pesos (USD 2,412) 12,200,000 Mexican pesos (USD 660,693) 289 116
The Alps 44,399 Mexican pesos (USD 2,404) 13,650,000 Mexican pesos (USD 739,218) 283 38
Del Valle Sur 44,122 Mexican pesos (USD 2,389) 14,643,260 Mexican pesos (USD 793,009) 302 46
Naples 44,118 Mexican pesos (USD 2,389) 14,900,000 Mexican pesos (USD 806,912) 276 35
Lomas de San Ángel Inn 42,844 Mexican pesos (USD 2,320) 13,025,000 Mexican pesos (USD 705,371) 350 42
San José Insurgentes 41,785 Mexican pesos (USD 2,263) 13,500,000 Mexican pesos (USD 731,095) 300 35
Villa Verdun 40,344 Mexican pesos (USD 2,185) 13,650,000 Mexican pesos (USD 739,218) 342 80
Narvarte Poniente 40,000 Mexican pesos (USD 2,166) 10,470,000 Mexican pesos (USD 567,005) 270 70
Tizapan 38,868 Mexican pesos (USD 2,105) 12,600,000 Mexican pesos (USD 682,355) 306 30
The Eagles 35,350 Mexican pesos (USD 1,914) 12,725,000 Mexican pesos (USD 689,125) 378 106
Tetelpan 35,263 Mexican pesos (USD 1,910) 12,450,000 Mexican pesos (USD 674,232) 350 104
Letrán Valle 34,986 Mexican pesos (USD 1,895) 10,149,500 Mexican pesos (USD 549,648) 285 42
Tarango looms 34,792 Mexican pesos (USD 1,884) 11,399,500 Mexican pesos (USD 617,342) 384 50
Colonia Olivar de los Padres 33,333 Mexican pesos (USD 1,805) 11,190,000 Mexican pesos (USD 605,997) 320 103
Lomas de las Eagles 30,664 Mexican pesos (USD 1,661) 10,495,000 Mexican pesos (USD 568,359) 340 39
South Hill 23,677 Mexican pesos (USD 1,282) 6,495,000 Mexican pesos (USD 351,738) 245 46

Median; only colonies with 30 ads or more with declared area.

Frequently asked questions

What is the most expensive colony in Mexico City to buy? Santa Fe la Loma, with 80,056 Mexican pesos (USD 4,335) per m² in the medium (October of 2026).

And the cheapest? South Hill, with 23,677 Mexican pesos (USD 1,282) per m².

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Cheapest and expensive colonies in Mexico City to buy house: ranking per m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/colonias-con-casas-mas-caras-y-baratas-ciudad-de-mexico-venta-m²-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies