Family rooms in Bogotá: 3 rooms with parking lot, price and meters per million (2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Bogotá, a family apartment (3 rooms or more, parking lot and 70 m² or more) costs the median $10,000,000 per month: $2,800,000 in estrato 3 and $3,661,000 in estrato 4. By estrato, the most-to-million-meter neighborhoods are Cedritos (estrato 4, 28.4 m²), La Calleja (estrato 5, 21.9 m²), Santa Barbara Occidental (estrato 6, 23.1 m²).
Abstract: We analyze 5,075 family apartments for single rental (3 + rooms, parking lot, 70 + m²) in Bogotá.
Updated: 13 October of 2026 · Next update: monthly.

By estrato
| Strand | Medium rental | Announcements |
|---|---|---|
| 2 | $21,500,000 | 8 |
| 3 | $2,800,000 | 131 |
| 4 | $3,661,000 | 798 |
| 5 | $6,610,000 | 836 |
| 6 | $12,916,000 | 3,302 |
Barrios (15 ads or more), by estrato
| Barrio | Location | More common | Medium rental | Medium area | m² per million | Announcements |
|---|---|---|---|---|---|---|
| Cedrites | Usaquén | 4 | $3,100,000 | 90 m² | 28.4 | 104 |
| Nicolas De Federman | Teusaquillo | 4 | $4,700,000 | 116 m² | 27.6 | 21 |
| Teusaquillo | Teusaquillo | 4 | $3,450,000 | 96 m² | 26.5 | 16 |
| Mazuren | Up | 4 | $3,145,000 | 76 m² | 24.2 | 17 |
| Country Hill | Up | 4 | $4,500,000 | 106 m² | 23.9 | 59 |
| City of Salitre | Teusaquillo | 4 | $4,900,000 | 94 m² | 21.1 | 33 |
| Happiness | Fontibon | 4 | $4,400,000 | 86 m² | 20.8 | 22 |
| La Calleja | Usaquén | 5 | $7,426,450 | 155 m² | 21.9 | 26 |
| Chapinero Alto | Chapinero | 5 | $6,000,000 | 110 m² | 20.8 | 24 |
| Bella Switzerland | Usaquén | 5 | $6,950,000 | 160 m² | 20.6 | 53 |
| Old Country | Chapinero | 5 | $10,500,000 | 148 m² | 13.6 | 36 |
| Santa Barbara Occidental | Usaquén | 6 | $12,000,000 | 255 m² | 23.1 | 62 |
| Rincon Del Chico | Usaquén | 6 | $5,500,000 | 127 m² | 23.1 | 31 |
| Santa Barbara Central | Usaquén | 6 | $6,400,000 | 165 m² | 23.0 | 69 |
| Santa Barbara | Usaquén | 6 | $7,600,000 | 167 m² | 22.4 | 142 |
| Saint Patrick | Usaquén | 6 | $12,750,000 | 287 m² | 22.0 | 86 |
| Santa Paula | Usaquén | 6 | $8,000,000 | 163 m² | 20.6 | 61 |
| Chicó Alto | Usaquén | 6 | $12,000,000 | 258 m² | 20.0 | 21 |
| Medina Forest | Usaquén | 6 | $13,200,000 | 266 m² | 20.0 | 45 |
| High Boy | — | 6 | $17,000,000 | 350 m² | 19.6 | 39 |
| Usaquen | Usaquén | 6 | $10,470,000 | 212 m² | 19.2 | 48 |
| The Carolina | Usaquén | 6 | $12,000,000 | 186 m² | 18.9 | 75 |
| Santa Bibiana | Usaquén | 6 | $7,000,000 | 150 m² | 18.7 | 36 |
| Chicó Navarra | Usaquén | 6 | $9,850,000 | 167 m² | 18.3 | 27 |
| Moral saws | Usaquén | 6 | $11,500,000 | 220 m² | 18.3 | 15 |
| Forests of the Marques | Usaquén | 6 | $16,500,000 | 317 m² | 18.2 | 24 |
| Navarra boy | — | 6 | $9,450,000 | 150 m² | 18.2 | 46 |
| The Rosals | Chapinero | 6 | $13,500,000 | 242 m² | 18.1 | 272 |
| North mills | Usaquén | 6 | $8,450,000 | 182 m² | 17.9 | 20 |
| The Boy | Usaquén | 6 | $11,000,000 | 210 m² | 17.8 | 57 |
| Refuge | — | 6 | $14,000,000 | 274 m² | 17.8 | 25 |
| Santa Barbara Alta | Usaquén | 6 | $18,000,000 | 307 m² | 17.7 | 78 |
| Bellavista | Chapinero | 6 | $12,500,000 | 230 m² | 17.7 | 17 |
| Rosals | Chapinero | 6 | $11,500,000 | 209 m² | 17.5 | 68 |
| Nogal | — | 6 | $12,500,000 | 243 m² | 17.4 | 28 |
| The Rosals | Chapinero | 6 | $16,000,000 | 259 m² | 17.2 | 43 |
| The Nogal | Chapinero | 6 | $13,000,000 | 233 m² | 17.0 | 102 |
| The Refuge | Chapinero | 6 | $15,000,000 | 245 m² | 16.8 | 85 |
| Santa Ana | Usaquén | 6 | $13,000,000 | 220 m² | 16.7 | 38 |
| Santa Barbara Oriental | Usaquén | 6 | $10,550,000 | 178 m² | 16.7 | 16 |
| North Boy Et. Iii | Chapinero | 6 | $8,764,000 | 147 m² | 16.5 | 16 |
| Chapinero | Chapinero | 6 | $10,836,000 | 174 m² | 16.5 | 54 |
| North Boy | Usaquén | 6 | $11,500,000 | 181 m² | 16.4 | 201 |
| Santa Ana Oriental | Usaquén | 6 | $15,500,000 | 270 m² | 16.4 | 56 |
| Boy | Chapinero | 6 | $11,500,000 | 187 m² | 15.7 | 102 |
| La Cabrera boy | — | 6 | $18,250,000 | 255 m² | 15.4 | 38 |
| North Chicó | Chapinero | 6 | $14,500,000 | 216 m² | 15.2 | 24 |
| Museum Boy | — | 6 | $17,200,000 | 240 m² | 15.2 | 25 |
| Cabrera | — | 6 | $16,000,000 | 233 m² | 15.0 | 80 |
| The Cabrera | Chapinero | 6 | $16,000,000 | 241 m² | 15.0 | 300 |
| Reserved Boy | — | 6 | $15,400,000 | 230 m² | 14.4 | 126 |
| Chicó Reservado | Barrios United | 6 | $18,000,000 | 210 m² | 14.1 | 36 |
| Virrey boy | — | 6 | $11,100,000 | 176 m² | 13.6 | 24 |
| Viceroy | — | 6 | $14,805,000 | 204 m² | 13.6 | 24 |
| The Viceroy | Barrios United | 6 | $15,000,000 | 204 m² | 13.6 | 47 |
How to use it to decide: inside your estrato, the neighborhoods up on the table give you more space for the same rent.
Frequently asked questions
How much does it cost to rent a family apartment in Bogotá? With 3 rooms or more, parking and at least 70 m², the median is $10,000,000 per month, cut to 13 October of 2026.
What is the best family neighborhood in Bogotá for price? It depends on the estrato; in the table, the first of each estrato give more m² for each million rent.
Methodology
- Source: daily intake base of Aptology, with public ads of Metroocuadrado, Fincaraíz, Cienalquís, Rentola and alchem.com. Court as at 13 October of 2026.
- Filters: live ads that pass quality control, in Bogotá, rent between $400,000 and $30,000,000. TikTok and Facebook Market are excluded.
- Duplicate: one ad is left per group of duplicates (the same building on several portals).
- Family apartment: 3 rooms or more, at least 1 parking lot and 70 m² or more. Barrios with 15 ads or more. m² per million = 1,000,000 / medium price per m².
- Limitations: are prices ordered, not closed. The neighborhoods and localities come as each portal writes.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Family rooms in Bogotá: 3 rooms with parking lot, price and meters per million (2026). Aptology. https://www.aptologia.com/estudios/barrios-para-familias-bogota. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23344672 (Zenodo)
- Original study (Spanish): Barrios para familias en Bogotá: 3 habitaciones con parqueadero, precio y metros por millón (2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-para-familias-bogota
- Hugging Face: https://huggingface.co/datasets/aptologia/barrios-para-familias-bogota-2026