HOA fee rate in Cali by neighborhood: how much is paid for m² (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Cali, the most expensive HOA fee per square metre is paid in La Arboleda: 8,824 pesos per m² per month in the median (1,600,500 fee pesos). The cheapest, in Ciudad Guabinas, with 2,543 pesos per m². The median rate for the whole city is 480,000 pesos per month (5,311 pesos per m²).
Abstract: We analyze the rate of HOA fee of 7,226 apartments in 56 Cali neighborhoods with 30 ads or more.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive per m² | The Arboleda: 8,824 pesos |
| Cheapest per m² | Guabinas City: 2,543 pesos |
| Medium city price | 480,000 pesos |
| Barrios | 56 |
HOA fee by neighborhood
| Barrio | HOA fee per m² per month | Monthly rate (median) | Announcements |
|---|---|---|---|
| The Arboleda | 8,824 pesos | 1,600,500 pesos | 64 |
| Arboledas | 8,452 pesos | 1,646,000 pesos | 56 |
| Arboleda | 8,221 pesos | 1,347,500 pesos | 40 |
| Juanambu | 8,025 pesos | 1,300,000 pesos | 67 |
| Santa Rita | 7,576 pesos | 1,649,000 pesos | 69 |
| Menga | 7,351 pesos | 1,040,000 pesos | 65 |
| Bellavista | 7,000 pesos | 1,000,000 pesos | 173 |
| Chipichape | 6,912 pesos | 800,000 pesos | 47 |
| Santa Monica | 6,912 pesos | 1,200,000 pesos | 100 |
| Santa Teresita | 6,838 pesos | 1,250,000 pesos | 305 |
| The Crystals | 6,637 pesos | 785,000 pesos | 45 |
| San Vicente | 6,524 pesos | 778,500 pesos | 30 |
| The Peñon | 6,483 pesos | 1,089,000 pesos | 38 |
| Pance | 6,481 pesos | 852,000 pesos | 381 |
| Fiftieth anniversary | 6,450 pesos | 1,000,000 pesos | 48 |
| Crystals | 6,409 pesos | 852,000 pesos | 167 |
| Versailles | 6,218 pesos | 1,000,000 pesos | 73 |
| Urbanization la Flora | 6,188 pesos | 553,500 pesos | 54 |
| Normandy | 6,144 pesos | 1,370,000 pesos | 172 |
| Acute | 5,931 pesos | 1,110,500 pesos | 90 |
| Garden City | 5,921 pesos | 800,000 pesos | 292 |
| The Ingenio | 5,893 pesos | 600,000 pesos | 153 |
| Royal Road | 5,846 pesos | 576,000 pesos | 33 |
| Capri City | 5,826 pesos | 551,500 pesos | 40 |
| The Treasury | 5,769 pesos | 460,000 pesos | 87 |
| Northern meadows | 5,769 pesos | 430,000 pesos | 73 |
| Quintas de Don Simón | 5,729 pesos | 580,000 pesos | 61 |
| Legua's room | 5,663 pesos | 618,000 pesos | 33 |
| The Caney | 5,421 pesos | 350,000 pesos | 30 |
| Caney | 5,368 pesos | 393,000 pesos | 88 |
| The Refuge | 5,328 pesos | 410,000 pesos | 60 |
| The Limonar | 5,209 pesos | 422,500 pesos | 52 |
| Santa Anita | 5,190 pesos | 473,000 pesos | 63 |
| Santa Isabel | 5,181 pesos | 589,500 pesos | 72 |
| La Flora | 5,114 pesos | 503,000 pesos | 108 |
| First of May | 4,988 pesos | 342,000 pesos | 38 |
| The Jungle | 4,811 pesos | 256,193 pesos | 41 |
| Melendez | 4,674 pesos | 296,000 pesos | 38 |
| Grenada | 4,640 pesos | 716,000 pesos | 63 |
| Lili Valley | 4,635 pesos | 343,500 pesos | 584 |
| Tequendama | 4,574 pesos | 602,500 pesos | 32 |
| Lili Valley | 4,551 pesos | 342,500 pesos | 140 |
| Melendez City | 4,400 pesos | 280,000 pesos | 186 |
| Cachipay | 4,317 pesos | 260,000 pesos | 74 |
| Bochalema | 4,266 pesos | 287,000 pesos | 434 |
| Brisas de los Alamos | 4,158 pesos | 246,000 pesos | 43 |
| Kachipay | 4,122 pesos | 237,500 pesos | 46 |
| Cañaverales | 4,122 pesos | 233,750 pesos | 38 |
| Hacienda Kachipay | 4,030 pesos | 250,000 pesos | 42 |
| Pacific City | 4,000 pesos | 243,000 pesos | 101 |
| Pacific City | 3,901 pesos | 236,500 pesos | 60 |
| Villa Fatima | 3,859 pesos | 222,650 pesos | 34 |
| Towers of Comfandi | 3,687 pesos | 190,000 pesos | 30 |
| Vegas de Comfandi | 3,590 pesos | 199,500 pesos | 34 |
| Las Vegas de Comfandi | 3,479 pesos | 210,000 pesos | 32 |
| Guabinas City | 2,543 pesos | 133,255 pesos | 33 |
Median; ordered from greater to lower HOA fee per m².
Frequently asked questions
How much are you paying for HOA fee in Cali? The median rate is 480,000 pesos per month (5,311 pesos per m²), according to October 2026 announcements.
In which neighborhood of Cali is the HOA fee more expensive? In La Arboleda: 8,824 pesos per m² per month.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- HOA fee: monthly rate declared in ads of sale and rental of apartments (both operations are joined because the rate is of the property, removing repeated with the same city, neighborhood, rate, area, rooms and bathrooms); rates below 30,000 or above 6 million pesos and reasons for m² outside 500 - 40,000 pesos are excluded.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). HOA fee rate in Cali by neighborhood: how much is paid for m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/tarifa-de-administracion-cali-por-barrio-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23481432 (Zenodo)
- Original study (Spanish): Cuota de administración en Cali por barrio: cuánto se paga por m² (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/cuota-de-administracion-cali-por-barrio-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/cuota-de-administracion-cali-por-barrio-2026