Home · aptologia.com

House or apartment to rent: which gives more in the cities of Colombia (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Colombia, a house purchased for rent yields 8.1% gross per year and an apartment 8.1%; the house yields more in 8 of 28 cities with sufficient data. The main advantage of the house is in Santa Marta (8.0% against 6.2%).

Abstract: We cross-rent and sell by m² of 267,048 houses and apartments.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Profitability house vs. apartment

Summary

Indicator Value
Casa (Colombia) 8.1%
Apartment (Colombia) 8.1%
Cities where the house is the most 8 of 28

Gross return by city

City Home Apartment Difference (points) Announcements (home / fit.)
Santa Marta 8.0% 6.2% +1.8 1,194 / 4,453
Manizales 8.0% 6.6% +1.4 2,441 / 3,070
Cartagena 7.9% 6.7% +1.2 1,575 / 7,782
Ibagué 6.9% 6.4% +0.6 638 / 1,466
Rionegro 6.6% 6.1% +0.5 3,459 / 6,202
Cali 8.3% 7.7% +0.5 6,070 / 10,864
Envigado 7.1% 6.9% +0.2 5,443 / 13,038
Sabaneta 7.1% 6.9% +0.2 640 / 8,243
Chia 7.2% 7.2% -0.0 4,695 / 1,996
Bucaramanga 7.5% 7.6% -0.1 1,163 / 2,855
The Retreat 6.2% 6.3% -0.1 1,462 / 1,159
La Calera 6.2% 6.4% -0.2 1,501 / 190
Beautiful 7.1% 7.3% -0.2 379 / 3,401
Barranquilla 8.7% 8.9% -0.2 4,286 / 11,226
Bogotá 7.7% 8.0% -0.3 20,202 / 44,219
Itagüí 6.8% 7.1% -0.3 320 / 2,920
El Carmen de Viboral 6.5% 6.8% -0.4 302 / 192
Cucutta 6.9% 7.4% -0.6 1,157 / 859
Medellin 7.3% 7.9% -0.6 9,605 / 40,583
Piedecha 6.4% 7.3% -0.8 262 / 303
Pereira 6.4% 7.3% -0.9 4,683 / 5,906
Armenia 6.3% 7.3% -1.0 1,457 / 2,615
Villavicencio 6.7% 7.8% -1.1 587 / 421
Cajicá 6.1% 7.2% -1.1 2,890 / 1,902
The Star 5.9% 7.1% -1.2 174 / 1,050
The eyebrow 6.1% 7.6% -1.5 872 / 666
Floridablanca 5.3% 6.8% -1.5 621 / 1,276
Mounting 6.7% 8.2% -1.6 547 / 332

Gross return = medium rental per m² × 12 -mean price of sale per m², by type. Only cities with 30 ads or more in each cell.

Frequently asked questions

Does it give more rent a house or an apartment in Colombia? In the national median, the house 8.1% and the apartment 8.1% gross annual.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). House or apartment to rent: which gives more in the cities of Colombia (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/rentabilidad-alquiler-casa-vs-apartamento-colombia-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies