How many square meters can be purchased with USD 100,000 in 68 Latin American and Portuguese cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
With USD 100,000 you can buy 132 m² of apartment in Maracaibo (Venezuela), the most successful city, and only 12 m² in Lisbon (Portugal). In Bogotá they reach for 44 m².
Summary: We use the median price per m² of 185,251 apartments for sale in 68 cities.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More m² | Maracaibo: 132 m² |
| Less m² | Lisbon: 12 m² |
| Bogotá | 44 m² |
Cities
| Country | City | m² reaching | USD per m² | Announcements |
|---|---|---|---|---|
| Venezuela | Maracaibo | 132 | 758 | 62 |
| Bolivia | Cochabamba | 103 | 971 | 366 |
| Ecuador | Quito | 100 | 1,000 | 2,240 |
| Colombia | Soacha | 94 | 1,066 | 566 |
| Bolivia | Peace | 91 | 1,099 | 462 |
| Colombia | Cucutta | 90 | 1,116 | 561 |
| Colombia | Jamundí | 89 | 1,125 | 466 |
| Colombia | Madrid | 88 | 1,134 | 475 |
| Colombia | Tocancipa | 87 | 1,145 | 264 |
| Peru | Callao | 87 | 1,146 | 121 |
| Colombia | Piedecha | 87 | 1,151 | 246 |
| Colombia | Mounting | 86 | 1,168 | 288 |
| Peru | Arequipa | 83 | 1,207 | 583 |
| Ecuador | Basin | 81 | 1,238 | 331 |
| Bolivia | Santa Cruz de la Sierra | 81 | 1,241 | 1,679 |
| Colombia | Palmira | 76 | 1,318 | 112 |
| Colombia | Villavicencio | 76 | 1,321 | 347 |
| Colombia | Ibagué | 75 | 1,332 | 1,217 |
| Ecuador | Guayaquil | 73 | 1,364 | 915 |
| Colombia | Zipakirah | 73 | 1,372 | 819 |
| Venezuela | Caracas | 71 | 1,400 | 1,464 |
| Colombia | El Carmen de Viboral | 71 | 1,406 | 90 |
| Paraguay | Luque | 71 | 1,410 | 74 |
| Colombia | Barranquilla | 70 | 1,424 | 7,532 |
| Dominican Republic | Santiago | 69 | 1,442 | 594 |
| Colombia | Two-broken | 69 | 1,456 | 607 |
| Colombia | Cali | 68 | 1,461 | 9,365 |
| Colombia | Bucaramanga | 68 | 1,466 | 2,439 |
| Colombia | Mosquera | 65 | 1,548 | 817 |
| Colombia | Floridablanca | 61 | 1,626 | 919 |
| Colombia | Armenia | 60 | 1,675 | 2,278 |
| Colombia | Beautiful | 58 | 1,716 | 2,319 |
| Colombia | Pereira | 58 | 1,728 | 4,376 |
| Colombia | Chia | 58 | 1,737 | 1,507 |
| Dominican Republic | Santo Domingo | 57 | 1,769 | 7,645 |
| Colombia | Marinilla | 56 | 1,775 | 164 |
| Colombia | Manizales | 56 | 1,776 | 2,788 |
| Colombia | Cajicá | 56 | 1,782 | 1,517 |
| Argentina | Cordoba | 55 | 1,813 | 188 |
| Colombia | La Calera | 55 | 1,833 | 139 |
| Paraguay | Assumption | 54 | 1,843 | 4,612 |
| Colombia | Puerto Colombia | 54 | 1,843 | 144 |
| Colombia | The eyebrow | 54 | 1,861 | 312 |
| Argentina | Rosario | 53 | 1,895 | 33 |
| Colombia | The Star | 49 | 2,023 | 561 |
| Colombia | Itagüí | 47 | 2,126 | 2,012 |
| Peru | Lima | 46 | 2,185 | 9,331 |
| Colombia | Sabaneta | 45 | 2,237 | 4,375 |
| Colombia | Bogotá | 44 | 2,282 | 31,265 |
| Colombia | Rionegro | 43 | 2,337 | 3,023 |
| Colombia | Medellin | 42 | 2,356 | 20,515 |
| Colombia | Cartagena | 41 | 2,469 | 5,774 |
| Uruguay | Maldonado | 40 | 2,497 | 156 |
| Dominican Republic | Punta Cana | 40 | 2,525 | 442 |
| Argentina | Buenos Aires City | 39 | 2,558 | 8,128 |
| Colombia | Envigado | 38 | 2,656 | 5,735 |
| Colombia | Santa Marta | 36 | 2,740 | 3,779 |
| Mexico | Mexico City | 35 | 2,894 | 7,519 |
| Colombia | The Retreat | 34 | 2,929 | 618 |
| Argentina | San Isidro | 33 | 3,032 | 181 |
| Uruguay | Montevideo | 33 | 3,040 | 4,466 |
| Argentina | Tiger | 32 | 3,080 | 121 |
| Chile | Santiago | 31 | 3,189 | 6,247 |
| Argentina | Vicente López | 28 | 3,600 | 157 |
| Uruguay | Punta del Este | 28 | 3,604 | 4,562 |
| Portugal | Faro | 17 | 5,735 | 86 |
| Portugal | Port | 17 | 5,820 | 607 |
| Portugal | Lisbon | 12 | 8,383 | 1,548 |
m² reaching = USD 100,000 -median price per m².
Frequently asked questions
How many square meters can be purchased with USD 100,000 in Bogotá? Some 44 m² of apartment, according to the median of October of 2026.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How many square meters can be purchased with USD 100,000 in 68 Latin American and Portuguese cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/cuantos-metros-cuadrados-compra-100000-dolares-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23462210 (Zenodo)
- Original study (Spanish): Cuántos metros cuadrados se pueden comprar con USD 100.000 en 68 ciudades de Latinoamérica y Portugal (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/cuantos-metros-cuadrados-compra-100000-dolares-latinoamerica-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/cuantos-metros-cuadrados-compra-100000-dolares-latinoamerica-2026