How many square meters can be rented with USD 1,000 per month in 72 Latin American and Portuguese cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
With USD 1,000 per month you can rent 250 m² of apartment in Cochabamba (Bolivia), the most successful city, and only 25 m² in Punta del Este (Uruguay). In Bogotá they reach for 66 m².
Summary: We use the median price per m² of 118,072 apartments for rent in 72 cities.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More m² | Cochabamba: 250 m² |
| Less m² | Eastern tip: 25 m² |
| Bogotá | 66 m² |
Cities
| Country | City | m² reaching | USD per m² per month | Announcements |
|---|---|---|---|---|
| Bolivia | Cochabamba | 250 | 4.0 | 91 |
| Ecuador | Basin | 189 | 5.3 | 176 |
| Bolivia | Peace | 178 | 5.6 | 298 |
| Peru | Arequipa | 171 | 5.8 | 46 |
| Colombia | Tocancipa | 168 | 5.9 | 94 |
| Colombia | Soacha | 167 | 6.0 | 128 |
| Colombia | Jamundí | 154 | 6.5 | 107 |
| Colombia | Madrid | 153 | 6.5 | 259 |
| Peru | Callao | 153 | 6.5 | 31 |
| Venezuela | Maracaibo | 150 | 6.7 | 38 |
| Dominican Republic | Santiago | 148 | 6.8 | 116 |
| Colombia | Zipakirah | 146 | 6.9 | 168 |
| Colombia | Palmira | 145 | 6.9 | 42 |
| Colombia | Cucutta | 145 | 6.9 | 298 |
| Colombia | Piedecha | 143 | 7.0 | 57 |
| Colombia | Ibagué | 141 | 7.1 | 249 |
| Ecuador | Quito | 138 | 7.2 | 1,167 |
| Bolivia | Santa Cruz de la Sierra | 138 | 7.3 | 947 |
| Colombia | El Carmen de Viboral | 125 | 8.0 | 102 |
| Colombia | Mounting | 125 | 8.0 | 44 |
| Ecuador | Guayaquil | 118 | 8.5 | 1,231 |
| Colombia | Villavicencio | 117 | 8.5 | 74 |
| Colombia | Two-broken | 113 | 8.9 | 70 |
| Argentina | Rosario | 112 | 8.9 | 129 |
| Colombia | Mosquera | 111 | 9.0 | 167 |
| Colombia | Marinilla | 109 | 9.1 | 107 |
| Colombia | Floridablanca | 108 | 9.2 | 357 |
| Colombia | Bucaramanga | 108 | 9.3 | 416 |
| Colombia | Cali | 106 | 9.4 | 1,499 |
| Argentina | Cordoba | 106 | 9.4 | 216 |
| Colombia | La Calera | 103 | 9.8 | 51 |
| Colombia | Manizales | 102 | 9.8 | 282 |
| Peru | Lima | 100 | 10.0 | 4,134 |
| Colombia | Puerto Colombia | 100 | 10.0 | 90 |
| Colombia | Armenia | 99 | 10.1 | 337 |
| Colombia | Beautiful | 95 | 10.5 | 1,082 |
| Colombia | Chia | 95 | 10.5 | 489 |
| Colombia | Pereira | 95 | 10.5 | 1,530 |
| Chile | Santiago | 95 | 10.6 | 7,098 |
| Colombia | Barranquilla | 95 | 10.6 | 3,694 |
| Colombia | Cajicá | 94 | 10.7 | 385 |
| Paraguay | Fernando de la Mora | 92 | 10.9 | 37 |
| Paraguay | Luque | 91 | 11.0 | 47 |
| Dominican Republic | Santo Domingo | 86 | 11.7 | 3,410 |
| Colombia | The eyebrow | 85 | 11.7 | 354 |
| Colombia | Rionegro | 85 | 11.8 | 3,179 |
| Colombia | The Star | 83 | 12.0 | 489 |
| Venezuela | Caracas | 83 | 12.1 | 326 |
| Brazil | São Paulo | 81 | 12.4 | 10,656 |
| Colombia | Itagüí | 80 | 12.6 | 908 |
| Colombia | Sabaneta | 78 | 12.9 | 3,868 |
| Paraguay | Assumption | 77 | 12.9 | 3,560 |
| Argentina | Buenos Aires City | 74 | 13.5 | 4,316 |
| Colombia | Cartagena | 72 | 13.9 | 2,008 |
| Colombia | Santa Marta | 71 | 14.1 | 674 |
| Argentina | San Isidro | 67 | 15.0 | 148 |
| Dominican Republic | Punta Cana | 67 | 15.0 | 93 |
| Colombia | Bogotá | 66 | 15.2 | 12,954 |
| Uruguay | Montevideo | 65 | 15.3 | 3,702 |
| Colombia | Envigado | 65 | 15.4 | 7,303 |
| Colombia | Medellin | 65 | 15.5 | 20,068 |
| Colombia | The Retreat | 65 | 15.5 | 541 |
| Mexico | Zapopan | 63 | 16.0 | 823 |
| Argentina | Tiger | 62 | 16.0 | 151 |
| Mexico | Guadalajara | 62 | 16.2 | 838 |
| Argentina | Vicente López | 59 | 17.0 | 168 |
| Mexico | Mexico City | 55 | 18.1 | 4,782 |
| Mexico | Monterrey | 53 | 18.8 | 1,645 |
| Portugal | Port | 52 | 19.1 | 78 |
| Mexico | San Pedro Garza Garcia | 40 | 25.1 | 595 |
| Portugal | Lisbon | 39 | 25.8 | 491 |
| Uruguay | Punta del Este | 25 | 40.6 | 1,964 |
m² that reach = USD 1,000 per month in median of the rent per m².
Frequently asked questions
How many square meters can be rented with USD 1,000 per month in Bogotá? Some 66 m² of apartment, according to the median of October of 2026.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How many square meters can be rented with USD 1,000 per month in 72 Latin American and Portuguese cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/cuantos-metros-cuadrados-alquila-1000-dolares-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23462212 (Zenodo)
- Original study (Spanish): Cuántos metros cuadrados se pueden arrendar con USD 1.000 al mes en 72 ciudades de Latinoamérica y Portugal (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/cuantos-metros-cuadrados-arrienda-1000-dolares-latinoamerica-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/cuantos-metros-cuadrados-arrienda-1000-dolares-latinoamerica-2026