How much does a family apartment cost 3 rooms or more in 67 Latin American and Portugal cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
An apartment of 3 rooms or more is requested for USD 54,983 in the median of Soacha (Colombia), the lowest of 67 cities, and for USD 1,011,675 in Lisbon (Portugal), the highest. In Bogotá, USD 307,905. Among the capitals, from USD 150,000 in La Paz to USD 1,011,675 in Lisbon.
Abstract: We compare 108,451 ads in 67 cities with 30 ads or more.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Cheaper | Soacha, Colombia: USD 54,983 |
| More expensive | Lisbon (Portugal): USD 1,011,675 |
| Bogotá | USD 307,905 |
| Cities | 67 |
Cities from minor to major
| City | Price (medium) | USD per m² | Announcements |
|---|---|---|---|
| Soacha, Colombia | USD 54,983 | 1,047 | 460 |
| Madrid, Colombia | USD 65,980 | 1,119 | 411 |
| Piedecuesta (Colombia) | USD 69,121 | 1,119 | 196 |
| Tocancipá (Colombia) | USD 69,121 | 1,145 | 193 |
| Jamundí, Colombia | USD 72,263 | 1,115 | 189 |
| Two-broken (Colombia) | USD 81,689 | 1,423 | 446 |
| Zipaquirá (Colombia) | USD 87,973 | 1,332 | 710 |
| Cúcuta (Colombia) | USD 92,686 | 1,093 | 559 |
| El Carmen de Viboral (Colombia) | USD 98,969 | 1,333 | 61 |
| Villavicencio (Colombia) | USD 100,540 | 1,328 | 260 |
| Mosquera (Colombia) | USD 104,311 | 1,544 | 709 |
| Callao (Peru) | USD 106,796 | 1,141 | 59 |
| Marinilla (Colombia) | USD 109,919 | 1,710 | 96 |
| Bello, Colombia | USD 109,966 | 1,686 | 1,668 |
| Ibagué (Colombia) | USD 109,966 | 1,309 | 1,051 |
| Palmira (Colombia) | USD 109,966 | 1,351 | 67 |
| Cochabamba (Bolivia) | USD 125,000 | 900 | 181 |
| Monteria (Colombia) | USD 131,959 | 1,162 | 258 |
| Armenia, Colombia | USD 135,101 | 1,534 | 1,451 |
| Maracaibo (Venezuela) | USD 137,500 | 644 | 46 |
| Chia (Colombia) | USD 141,385 | 1,638 | 676 |
| Cajicá (Colombia) | USD 141,385 | 1,761 | 917 |
| Floridablanca (Colombia) | USD 141,385 | 1,609 | 836 |
| Bucaramanga, Colombia | USD 143,584 | 1,425 | 2,116 |
| La Ceja (Colombia) | USD 144,527 | 1,816 | 150 |
| Pereira, Colombia | USD 144,527 | 1,616 | 3,061 |
| Santa Cruz de la Sierra (Bolivia) | USD 145,000 | 1,014 | 601 |
| La Paz, Bolivia | USD 150,000 | 1,060 | 332 |
| Itagüí (Colombia) | USD 150,496 | 2,065 | 1,470 |
| La Estrella (Colombia) | USD 151,596 | 2,020 | 316 |
| Quito, Ecuador | USD 155,000 | 892 | 1,492 |
| Arequipa (Peru) | USD 155,299 | 1,232 | 414 |
| Manizales (Colombia) | USD 155,523 | 1,683 | 1,944 |
| Cali (Colombia) | USD 157,094 | 1,459 | 6,694 |
| La Calera (Colombia) | USD 157,094 | 1,838 | 82 |
| Barranquilla (Colombia) | USD 160,236 | 1,376 | 5,796 |
| Cuenca, Ecuador | USD 165,000 | 1,081 | 189 |
| Rionegro (Colombia) | USD 169,662 | 2,218 | 1,256 |
| Santiago (Dominican Republic) | USD 175,000 | 1,424 | 424 |
| Guayaquil, Ecuador | USD 180,000 | 1,260 | 617 |
| Sabaneta (Colombia) | USD 182,229 | 2,185 | 2,891 |
| Puerto Colombia (Colombia) | USD 183,800 | 1,837 | 86 |
| Córdoba (Argentina) | USD 210,000 | 1,700 | 117 |
| Maldonado (Uruguay) | USD 227,295 | 2,471 | 37 |
| Lima, Peru | USD 234,079 | 2,028 | 3,263 |
| Santa Marta (Colombia) | USD 238,783 | 1,800 | 1,410 |
| El Retiro (Colombia) | USD 248,209 | 2,661 | 135 |
| Caracas, Venezuela | USD 250,000 | 1,290 | 1,094 |
| Envigado (Colombia) | USD 267,060 | 2,545 | 4,146 |
| Asunción (Paraguay) | USD 279,000 | 1,871 | 1,093 |
| Medellín (Colombia) | USD 279,628 | 2,218 | 15,088 |
| Cartagena, Colombia | USD 281,984 | 2,116 | 2,786 |
| Buenos Aires, Argentina | USD 285,000 | 2,458 | 3,262 |
| Bogotá, Colombia | USD 307,905 | 2,169 | 20,632 |
| Santo Domingo (Dominican Republic) | USD 320,000 | 1,654 | 3,334 |
| San Isidro (Argentina) | USD 330,000 | 2,713 | 81 |
| Rosario (Argentina) | USD 360,000 | 1,895 | 35 |
| Mexico City, Mexico | USD 379,086 | 2,708 | 2,407 |
| Punta Cana (Dominican Republic) | USD 389,000 | 2,661 | 55 |
| Montevideo, Uruguay | USD 398,000 | 3,089 | 864 |
| Santiago (Chile) | USD 439,686 | 3,248 | 3,810 |
| Tiger (Argentina) | USD 480,000 | 3,149 | 71 |
| Punta del Este (Uruguay) | USD 600,000 | 3,836 | 2,304 |
| Vicente López (Argentina) | USD 646,960 | 3,400 | 77 |
| Faro (Portugal) | USD 719,413 | 5,541 | 47 |
| Porto (Portugal) | USD 842,894 | 5,652 | 194 |
| Lisbon, Portugal | USD 1,011,675 | 7,731 | 678 |
Medians in the majority currency of each city, converted to dollars.
Frequently asked questions
Where is it cheaper to buy an apartment of 3 rooms or more? In Soacha, Colombia: USD 54,983 in the medium (October of 2026).
Where's the most expensive? In Lisbon, Portugal: USD 1,011,675.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Coins: In each city and operation only the majority currency of the ads is used (the ads in another currency are excluded) and the median is converted to dollars at the rate mentioned; no different currency ads are ever averaged.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How much does a family apartment cost 3 rooms or more in 67 Latin American and Portugal cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-apartamento-3-habitaciones-venta-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23475803 (Zenodo)
- Original study (Spanish): Cuánto cuesta un apartamento familiar de 3 habitaciones o más en 67 ciudades de Latinoamérica y Portugal (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-apartamento-3-habitaciones-venta-ciudades-latinoamerica-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/precio-apartamento-3-habitaciones-venta-ciudades-latinoamerica-2026