How much does an apartment cost 2 rooms in the cities of Colombia: sale and rental (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
Buying an apartment of 2 rooms costs in the medium 165 million pesos in Soacha, the cheapest city of the show, and 750 million pesos in El Retiro, the most expensive. In Bogotá the median is 540 million pesos and the rent is 2,646,500 pesos per month.
Abstract: We compare 56,632 apartments with 2 rooms in 38 cities.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Cheapest (sale) | Soacha: 165 million pesos |
| More expensive (sale) | El Retiro: 750 million pesos |
| Bogotá (sale) | 540 million pesos |
Cities
| City | Sales price | Monthly rental | Announcements (sale / rental) |
|---|---|---|---|
| Soacha | 165 million pesos | 950,000 pesos | 109 / 73 |
| Tocancipa | 200 million pesos | — | 71 / — |
| Jamundí | 205 million pesos | 1,220,000 pesos | 283 / 96 |
| Piedecha | 215 million pesos | — | 59 / — |
| Madrid | 216 million pesos | 1,200,000 pesos | 68 / 60 |
| Villavicencio | 220 million pesos | 1,200,000 pesos | 97 / 36 |
| Cucutta | 220 million pesos | 1,300,000 pesos | 105 / 108 |
| Palmira | 245 million pesos | 1,100,000 pesos | 57 / 31 |
| Zipakirah | 245 million pesos | — | 109 / — |
| Ibagué | 245 million pesos | 1,349,350 pesos | 192 / 68 |
| Two-broken | 265 million pesos | — | 155 / — |
| Mosquera | 265 million pesos | 1,250,000 pesos | 109 / 43 |
| Mounting | 280 million pesos | — | 55 / — |
| Cali | 280 million pesos | 1,550,000 pesos | 2,485 / 633 |
| Chia | 290 million pesos | 1,550,000 pesos | 641 / 233 |
| Bucaramanga | 319 million pesos | 2,000,000 pesos | 367 / 113 |
| Beautiful | 320 million pesos | 1,800,000 pesos | 646 / 306 |
| Cajicá | 330 million pesos | 1,900,000 pesos | 566 / 206 |
| Barranquilla | 340 million pesos | 2,300,000 pesos | 1,855 / 1,442 |
| Marinilla | 342 million pesos | 1,700,000 pesos | 62 / 56 |
| Manizales | 350 million pesos | 1,650,000 pesos | 767 / 126 |
| La Calera | 350 million pesos | — | 48 / — |
| Armenia | 350 million pesos | 2,250,000 pesos | 778 / 149 |
| Floridablanca | 370 million pesos | 1,900,000 pesos | 99 / 62 |
| The eyebrow | 385 million pesos | 2,500,000 pesos | 133 / 159 |
| Pereira | 400 million pesos | 2,600,000 pesos | 1,236 / 535 |
| The Star | 400 million pesos | 2,400,000 pesos | 243 / 252 |
| Puerto Colombia | 427 million pesos | 2,000,000 pesos | 52 / 58 |
| Itagüí | 465 million pesos | 2,500,000 pesos | 513 / 295 |
| Rionegro | 500 million pesos | 2,600,000 pesos | 1,636 / 1,750 |
| Sabaneta | 511 million pesos | 2,900,000 pesos | 1,392 / 1,301 |
| Bogotá | 540 million pesos | 2,646,500 pesos | 7,726 / 4,530 |
| Santa Marta | 700 million pesos | 3,500,000 pesos | 1,409 / 268 |
| Medellin | 720 million pesos | 4,200,000 pesos | 4,659 / 6,601 |
| Envigado | 750 million pesos | 4,200,000 pesos | 1,413 / 2,529 |
| Cartagena | 750 million pesos | 3,400,000 pesos | 2,412 / 983 |
| The Retreat | 750 million pesos | 4,300,000 pesos | 373 / 346 |
| El Carmen de Viboral | — | 1,400,000 pesos | — / 51 |
Median of the price ordered; rent without HOA fee.
Frequently asked questions
How much does an apartment cost 2 rooms in Bogotá? 540 million pesos in the medium of the offer for sale (October of 2026).
Where is it cheaper to buy a 2 room apartment in Colombia? In Soacha: 165 million pesos.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How much does an apartment cost 2 rooms in the cities of Colombia: sale and rental (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-apartamento-2-habitaciones-venta-ciudades-colombia-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23462203 (Zenodo)
- Original study (Spanish): Cuánto cuesta un apartamento de 2 habitaciones en las ciudades de Colombia: venta y arriendo (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-apartamento-2-habitaciones-venta-ciudades-colombia-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/precio-apartamento-2-habitaciones-venta-ciudades-colombia-2026