How much does an apartment cost 3 or more rooms in the cities of Colombia: sale and rental (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
Buy an apartment of 3 or more rooms costs in the median 175 million pesos in Soacha, the cheapest city of the show, and 980 million pesos in Bogotá, the most expensive. In Bogotá, the rent is 6,500,000 pesos per month.
Abstract: We compare 115,958 apartments with 3 or more rooms in 38 cities.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Cheapest (sale) | Soacha: 175 million pesos |
| More expensive (sale) | Bogotá: 980 million pesos |
| Bogotá (sale) | 980 million pesos |
Cities
| City | Sales price | Monthly rental | Announcements (sale / rental) |
|---|---|---|---|
| Soacha | 175 million pesos | 950,000 pesos | 460 / 71 |
| Madrid | 210 million pesos | 1,200,000 pesos | 411 / 214 |
| Tocancipa | 220 million pesos | 1,090,500 pesos | 193 / 76 |
| Piedecha | 220 million pesos | 1,275,000 pesos | 196 / 46 |
| Jamundí | 230 million pesos | — | 189 / — |
| Two-broken | 260 million pesos | 1,600,000 pesos | 446 / 44 |
| Zipakirah | 280 million pesos | 1,300,000 pesos | 710 / 161 |
| Cucutta | 295 million pesos | 1,600,000 pesos | 559 / 283 |
| El Carmen de Viboral | 315 million pesos | 1,500,000 pesos | 61 / 51 |
| Villavicencio | 320 million pesos | 1,683,000 pesos | 260 / 32 |
| Mosquera | 332 million pesos | 1,600,000 pesos | 709 / 121 |
| Marinilla | 350 million pesos | 1,750,000 pesos | 96 / 49 |
| Ibagué | 350 million pesos | 1,400,000 pesos | 1,051 / 185 |
| Beautiful | 350 million pesos | 2,200,000 pesos | 1,668 / 768 |
| Palmira | 350 million pesos | — | 67 / — |
| Mounting | 420 million pesos | 2,250,000 pesos | 258 / 38 |
| Armenia | 430 million pesos | 2,700,000 pesos | 1,451 / 173 |
| Floridablanca | 450 million pesos | 2,500,000 pesos | 836 / 305 |
| Cajicá | 450 million pesos | 2,800,000 pesos | 917 / 154 |
| Chia | 450 million pesos | 2,800,000 pesos | 676 / 147 |
| Bucaramanga | 457 million pesos | 2,600,000 pesos | 2,116 / 314 |
| The eyebrow | 460 million pesos | 2,800,000 pesos | 150 / 183 |
| Pereira | 460 million pesos | 3,100,000 pesos | 3,061 / 939 |
| Itagüí | 479 million pesos | 2,850,000 pesos | 1,470 / 589 |
| The Star | 482 million pesos | 2,700,000 pesos | 316 / 232 |
| Manizales | 495 million pesos | 2,670,000 pesos | 1,944 / 147 |
| La Calera | 500 million pesos | — | 82 / — |
| Cali | 500 million pesos | 3,600,000 pesos | 6,694 / 800 |
| Barranquilla | 510 million pesos | 3,426,700 pesos | 5,796 / 2,036 |
| Rionegro | 540 million pesos | 2,700,000 pesos | 1,256 / 1,213 |
| Sabaneta | 580 million pesos | 3,300,000 pesos | 2,891 / 2,462 |
| Puerto Colombia | 585 million pesos | 3,400,000 pesos | 86 / 33 |
| Santa Marta | 760 million pesos | 4,175,000 pesos | 1,410 / 192 |
| The Retreat | 790 million pesos | 4,200,000 pesos | 135 / 92 |
| Envigado | 850 million pesos | 4,550,000 pesos | 4,146 / 4,545 |
| Medellin | 890 million pesos | 5,500,000 pesos | 15,088 / 11,945 |
| Cartagena | 898 million pesos | 4,800,000 pesos | 2,786 / 731 |
| Bogotá | 980 million pesos | 6,500,000 pesos | 20,632 / 5,229 |
Median of the price ordered; rent without HOA fee.
Frequently asked questions
How much does an apartment cost 3 or more rooms in Bogotá? 980 million pesos in the medium of the offer for sale (October of 2026).
Where is it cheaper to buy an apartment of 3 or more rooms in Colombia? In Soacha: 175 million pesos.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How much does an apartment cost 3 or more rooms in the cities of Colombia: sale and rental (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/vivienda-familiar-3-habitaciones-ciudades-colombia-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23462206 (Zenodo)
- Original study (Spanish): Cuánto cuesta un apartamento de 3 o más habitaciones en las ciudades de Colombia: venta y arriendo (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/vivienda-familiar-3-habitaciones-ciudades-colombia-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/vivienda-familiar-3-habitaciones-ciudades-colombia-2026