How much each room costs: rental per bedroom in dollars in 75 Latin American and Portuguese cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
Each room in an apartment for rent costs at the median USD 120 per month in Tocancipá (Colombia), the cheapest city, and USD 2,050 in Punta del Este (Uruguay), the most expensive. In Bogotá they are USD 614 per room.
Abstract: We split the rent into dollars of 123,392 apartments for rent by their number of rooms.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Cheaper | Tocancipa: USD 120 |
| More expensive | Punta del Este USD 2,050 |
| Bogotá | USD 614 |
Cities from minor to major
| Country | City | USD per room per month | Announcements |
|---|---|---|---|
| Colombia | Tocancipa | 120 | 99 |
| Colombia | Madrid | 131 | 274 |
| Colombia | Soacha | 134 | 145 |
| Colombia | Zipakirah | 141 | 176 |
| Colombia | Palmira | 157 | 48 |
| Colombia | Piedecha | 157 | 66 |
| Colombia | Ibagué | 168 | 264 |
| Peru | Callao | 172 | 32 |
| Colombia | Cucutta | 173 | 396 |
| Bolivia | Cochabamba | 174 | 96 |
| Colombia | Mosquera | 186 | 167 |
| Colombia | Jamundí | 189 | 118 |
| Colombia | Villavicencio | 189 | 77 |
| Colombia | El Carmen de Viboral | 196 | 105 |
| Colombia | Two-broken | 204 | 68 |
| Colombia | Mounting | 236 | 58 |
| Colombia | Beautiful | 251 | 1,089 |
| Colombia | Marinilla | 251 | 109 |
| Peru | Arequipa | 252 | 46 |
| Ecuador | Basin | 261 | 210 |
| Colombia | Floridablanca | 262 | 367 |
| Colombia | Manizales | 267 | 288 |
| Colombia | Bucaramanga | 272 | 436 |
| Bolivia | Peace | 275 | 308 |
| Paraguay | San Lorenzo | 280 | 36 |
| Colombia | La Calera | 289 | 51 |
| Colombia | Chia | 298 | 492 |
| Colombia | Cali | 298 | 1,610 |
| Colombia | Cajicá | 304 | 386 |
| Argentina | Rosario | 304 | 143 |
| Chile | Santiago | 311 | 8,583 |
| Colombia | The Star | 314 | 486 |
| Colombia | Armenia | 314 | 339 |
| Paraguay | Fernando de la Mora | 321 | 71 |
| Colombia | Itagüí | 325 | 907 |
| Dominican Republic | Santiago | 326 | 137 |
| Colombia | The eyebrow | 335 | 353 |
| Colombia | Puerto Colombia | 338 | 91 |
| Bolivia | Santa Cruz de la Sierra | 350 | 1,059 |
| Paraguay | I'll lick | 351 | 41 |
| Paraguay | Luque | 355 | 94 |
| Colombia | Rionegro | 361 | 3,191 |
| Argentina | Cordoba | 363 | 244 |
| Colombia | Pereira | 367 | 1,558 |
| Venezuela | Maracaibo | 375 | 41 |
| Colombia | Sabaneta | 377 | 3,884 |
| Colombia | Barranquilla | 377 | 3,817 |
| Ecuador | Guayaquil | 400 | 1,321 |
| Ecuador | Quito | 419 | 1,262 |
| Brazil | São Paulo | 443 | 10,876 |
| Peru | Lima | 492 | 4,177 |
| Argentina | Buenos Aires City | 495 | 3,830 |
| Uruguay | Maldonado | 535 | 38 |
| Colombia | Envigado | 555 | 7,339 |
| Colombia | Cartagena | 576 | 2,031 |
| Argentina | San Isidro | 600 | 140 |
| Colombia | Santa Marta | 613 | 679 |
| Paraguay | Assumption | 613 | 4,256 |
| Colombia | Bogotá | 614 | 13,240 |
| Uruguay | Montevideo | 622 | 3,877 |
| Colombia | Medellin | 623 | 20,377 |
| Venezuela | Caracas | 650 | 329 |
| Argentina | Tiger | 668 | 140 |
| Colombia | The Retreat | 691 | 542 |
| Dominican Republic | Santo Domingo | 750 | 3,936 |
| Argentina | Vicente López | 767 | 157 |
| Mexico | Guadalajara | 799 | 828 |
| Mexico | Zapopan | 812 | 841 |
| Dominican Republic | Punta Cana | 825 | 112 |
| Mexico | Monterrey | 835 | 1,780 |
| Portugal | Port | 926 | 82 |
| Mexico | Mexico City | 993 | 4,850 |
| Portugal | Lisbon | 1,002 | 500 |
| Mexico | San Pedro Garza Garcia | 1,571 | 650 |
| Uruguay | Punta del Este | 2,050 | 2,513 |
Medium rental rooms for each ad, converted to dollars.
Frequently asked questions
How much does a room in Latin America cost? Between USD 120 (Tocancipá) and USD 2,050 (Punta del Este) per month, as a fraction of an apartment rental.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How much each room costs: rental per bedroom in dollars in 75 Latin American and Portuguese cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-por-habitacion-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23471299 (Zenodo)
- Original study (Spanish): Cuánto cuesta cada habitación: arriendo por alcoba en dólares en 75 ciudades de Latinoamérica y Portugal (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/arriendo-por-habitacion-ciudades-latinoamerica-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/arriendo-por-habitacion-ciudades-latinoamerica-2026