Home · aptologia.com

How much it costs to buy a house in 67 Latin American and Portuguese cities (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

A house is requested for USD 109,966 in the median of Soacha (Colombia), the lowest of 67 cities, and for USD 1,461,308 in Lisbon (Portugal), the highest. In Bogotá, USD 377,026. Among the capitals, from USD 185,000 in Quito to USD 1,461,308 in Lisbon.

Abstract: We compare 105,911 ads in 67 cities with 30 ads or more.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Price of houses for sale in Latin America (2026)

Summary

Indicator Value
Cheaper Soacha, Colombia: USD 109,966
More expensive Lisbon (Portugal): USD 1,461,308
Bogotá USD 377,026
Cities 67

Cities from minor to major

City Price (medium) USD per m² Announcements
Soacha, Colombia USD 109,966 869 207
Luque (Paraguay) USD 110,422 564 493
Two-broken (Colombia) USD 125,675 1,070 401
Madrid, Colombia USD 135,101 1,043 74
Bello, Colombia USD 150,810 1,327 357
Palmira (Colombia) USD 157,094 771 393
Cúcuta (Colombia) USD 157,094 919 1,022
Santa Cruz de la Sierra (Bolivia) USD 160,000 790 3,989
Maracaibo (Venezuela) USD 162,500 619 52
Córdoba (Argentina) USD 165,000 1,243 229
Rosario (Argentina) USD 169,500 1,233 218
Mosquera (Colombia) USD 172,804 1,194 517
Monteria (Colombia) USD 176,731 825 480
Quito, Ecuador USD 185,000 765 2,850
Maldonado (Uruguay) USD 200,000 1,865 327
Itagüí (Colombia) USD 201,081 1,555 240
Villavicencio (Colombia) USD 204,222 959 609
Cochabamba (Bolivia) USD 205,500 775 291
Santa Marta (Colombia) USD 210,506 1,097 1,127
Cuenca, Ecuador USD 215,000 866 812
Guayaquil, Ecuador USD 220,000 946 2,348
Jamundí, Colombia USD 235,641 1,117 1,256
Ibagué (Colombia) USD 235,641 1,042 630
Manizales (Colombia) USD 241,925 1,208 2,384
Callao (Peru) USD 247,415 1,223 73
Vicente López (Argentina) USD 249,500 1,848 196
Zipaquirá (Colombia) USD 251,351 1,283 209
Montevideo, Uruguay USD 269,000 1,626 3,317
La Ceja (Colombia) USD 282,770 1,807 713
Barranquilla (Colombia) USD 282,770 1,088 3,511
Buenos Aires, Argentina USD 290,000 1,568 3,372
Cali (Colombia) USD 292,195 1,068 5,687
Bucaramanga, Colombia USD 296,908 1,257 1,000
Floridablanca (Colombia) USD 298,479 1,508 565
Tocancipá (Colombia) USD 298,479 1,283 65
Tiger (Argentina) USD 310,000 2,083 213
Armenia, Colombia USD 314,188 1,395 1,460
San Isidro (Argentina) USD 320,000 1,896 201
Arequipa (Peru) USD 335,669 1,340 303
La Paz, Bolivia USD 343,000 990 339
Chia (Colombia) USD 345,607 1,590 4,172
Pereira, Colombia USD 345,607 1,309 4,343
Asunción (Paraguay) USD 350,000 1,028 4,728
Bogotá, Colombia USD 377,026 1,472 18,098
Marinilla (Colombia) USD 377,026 1,717 60
Cartagena, Colombia USD 408,445 1,350 1,478
Cajicá (Colombia) USD 408,445 1,990 2,388
Piedecuesta (Colombia) USD 424,154 1,219 272
Medellín (Colombia) USD 436,722 1,738 6,282
Puerto Colombia (Colombia) USD 439,864 1,237 140
Caracas, Venezuela USD 450,000 920 777
La Estrella (Colombia) USD 464,999 1,742 145
Guarne (Colombia) USD 502,701 1,859 175
Sabaneta (Colombia) USD 527,837 1,571 513
El Carmen de Viboral (Colombia) USD 581,249 1,697 280
Lima, Peru USD 632,681 1,725 2,448
Santo Domingo (Dominican Republic) USD 650,000 1,400 234
La Calera (Colombia) USD 691,215 1,902 1,328
Rionegro (Colombia) USD 691,215 2,102 2,601
Punta del Este (Uruguay) USD 700,000 2,734 4,713
Envigado (Colombia) USD 722,633 2,206 3,713
Porto (Portugal) USD 778,427 4,984 118
El Retiro (Colombia) USD 785,471 2,464 1,104
Mexico City, Mexico USD 798,789 2,186 3,095
Santiago (Dominican Republic) USD 800,000 2,207 44
Faro (Portugal) USD 1,093,171 5,442 44
Lisbon, Portugal USD 1,461,308 8,712 88

Medians in the majority currency of each city, converted to dollars.

Frequently asked questions

Where is it cheaper to buy a house? In Soacha, Colombia: USD 109,966 in the medium (October of 2026).

Where's the most expensive? In Lisbon, Portugal: USD 1,461,308.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). How much it costs to buy a house in 67 Latin American and Portuguese cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-de-casas-en-venta-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies