How much it costs to buy a house in the cities of Colombia: medium price in 39 cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
Buying a house costs in the median 350 million pesos in Soacha, the cheapest city of 39, and 2,500 million pesos in El Retiro, the most expensive. In Bogotá the median is 1,200 million pesos. Throughout the country, the house for medium sale measures 256 m².
Abstract: We analyze 69,999 houses for sale in 39 cities with 30 ads or more.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Cheaper | Soacha: 350 million pesos |
| More expensive | El Retiro: 2,500 million pesos |
| Bogotá | 1,200 million pesos |
| Cities | 39 |
Cities from minor to major
| City | Sales price | Millions per m² | Medium area (m²) | Announcements |
|---|---|---|---|---|
| Soacha | 350 million pesos | 2.76 | 144 | 207 |
| Two-broken | 400 million pesos | 3.41 | 120 | 401 |
| Madrid | 430 million pesos | 3.32 | 123 | 74 |
| Beautiful | 480 million pesos | 4.22 | 120 | 357 |
| Palmira | 500 million pesos | 2.45 | 240 | 393 |
| Cucutta | 500 million pesos | 2.92 | 200 | 1,022 |
| Mosquera | 550 million pesos | 3.80 | 134 | 517 |
| Mounting | 562 million pesos | 2.62 | 210 | 480 |
| Itagüí | 640 million pesos | 4.95 | 133 | 240 |
| Villavicencio | 650 million pesos | 3.05 | 198 | 609 |
| Santa Marta | 670 million pesos | 3.49 | 210 | 1,127 |
| Jamundí | 750 million pesos | 3.56 | 220 | 1,256 |
| Ibagué | 750 million pesos | 3.32 | 232 | 630 |
| Manizales | 770 million pesos | 3.85 | 220 | 2,384 |
| Zipakirah | 800 million pesos | 4.08 | 210 | 209 |
| Barranquilla | 900 million pesos | 3.46 | 284 | 3,511 |
| The eyebrow | 900 million pesos | 5.75 | 161 | 713 |
| Cali | 930 million pesos | 3.40 | 300 | 5,687 |
| Bucaramanga | 945 million pesos | 4.00 | 240 | 1,000 |
| Tocancipa | 950 million pesos | 4.08 | 247 | 65 |
| Floridablanca | 950 million pesos | 4.80 | 232 | 565 |
| Armenia | 1,000 million pesos | 4.44 | 228 | 1,460 |
| Chia | 1,100 million pesos | 5.06 | 230 | 4,172 |
| Pereira | 1,100 million pesos | 4.17 | 250 | 4,343 |
| Bogotá | 1,200 million pesos | 4.69 | 270 | 18,098 |
| Marinilla | 1,200 million pesos | 5.46 | 200 | 60 |
| Cajicá | 1,300 million pesos | 6.33 | 206 | 2,388 |
| Cartagena | 1,300 million pesos | 4.30 | 280 | 1,478 |
| Piedecha | 1,350 million pesos | 3.88 | 360 | 272 |
| Medellin | 1,390 million pesos | 5.53 | 242 | 6,282 |
| Puerto Colombia | 1,400 million pesos | 3.94 | 350 | 140 |
| The Star | 1,480 million pesos | 5.54 | 270 | 145 |
| Guarne | 1,600 million pesos | 5.92 | 288 | 175 |
| Sabaneta | 1,680 million pesos | 5.00 | 340 | 513 |
| El Carmen de Viboral | 1,850 million pesos | 5.40 | 300 | 280 |
| La Calera | 2,200 million pesos | 6.05 | 360 | 1,328 |
| Rionegro | 2,200 million pesos | 6.69 | 300 | 2,601 |
| Envigado | 2,300 million pesos | 7.02 | 300 | 3,713 |
| The Retreat | 2,500 million pesos | 7.84 | 300 | 1,104 |
Median of the requested price of houses (does not include apartments or lots).
Frequently asked questions
How much does it cost to buy a house in Colombia? Between 350 million pesos (Soacha) and 2,500 million pesos (El Retiro) in the medium.
How much does it cost to buy a house in Bogotá? 1,200 million pesos in the median.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How much it costs to buy a house in the cities of Colombia: medium price in 39 cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-casas-en-venta-ciudades-colombia-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23471273 (Zenodo)
- Original study (Spanish): Cuánto cuesta comprar una casa en las ciudades de Colombia: precio mediano en 39 ciudades (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-casas-en-venta-ciudades-colombia-2026
- Hugging Face: EXISTS aptologia/precio-casas-en-venta-ciudades-colombia-2026