How much it costs to buy an apartment of 2 rooms in 62 Latin American and Portugal cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
Buy a 2 room apartment is cheaper in Soacha (Colombia), with a median of USD 51,841, and more expensive in Lisbon (Portugal), with USD 685,691. In Bogotá the median is USD 169,662 (540 million pesos), placed 46 of 62 from minor to major.
Abstract: We compare 58,256 apartments with 2 rooms for sale in 62 cities.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Cheaper | Soacha: USD 51,841 |
| More expensive | Lisbon: USD 685,691 |
| Bogotá | USD 169,662 |
| Cities | 62 |
Cities from minor to greater (30 ads or more)
| Country | City | USD price | Announcements |
|---|---|---|---|
| Colombia | Soacha | 51,841 | 109 |
| Colombia | Tocancipa | 62,838 | 71 |
| Colombia | Jamundí | 64,409 | 283 |
| Colombia | Piedecha | 67,551 | 59 |
| Colombia | Madrid | 67,865 | 68 |
| Colombia | Villavicencio | 69,121 | 97 |
| Colombia | Cucutta | 69,121 | 105 |
| Colombia | Ibagué | 76,976 | 192 |
| Colombia | Palmira | 76,976 | 57 |
| Colombia | Zipakirah | 76,976 | 109 |
| Bolivia | Cochabamba | 79,545 | 106 |
| Paraguay | Luque | 82,000 | 53 |
| Colombia | Mosquera | 83,260 | 109 |
| Colombia | Two-broken | 83,260 | 155 |
| Colombia | Cali | 87,973 | 2,485 |
| Colombia | Mounting | 87,973 | 55 |
| Colombia | Chia | 91,115 | 641 |
| Colombia | Bucaramanga | 100,226 | 367 |
| Colombia | Beautiful | 100,540 | 646 |
| Colombia | Cajicá | 103,682 | 566 |
| Bolivia | Santa Cruz de la Sierra | 105,000 | 683 |
| Colombia | Barranquilla | 106,824 | 1,855 |
| Colombia | Marinilla | 107,610 | 62 |
| Colombia | La Calera | 109,966 | 48 |
| Colombia | Manizales | 109,966 | 767 |
| Colombia | Armenia | 109,966 | 778 |
| Bolivia | Peace | 110,000 | 105 |
| Peru | Arequipa | 113,247 | 72 |
| Colombia | Floridablanca | 116,250 | 99 |
| Argentina | Cordoba | 120,000 | 33 |
| Colombia | The eyebrow | 120,963 | 133 |
| Colombia | The Star | 125,675 | 243 |
| Colombia | Pereira | 125,675 | 1,236 |
| Ecuador | Basin | 127,000 | 159 |
| Colombia | Puerto Colombia | 134,158 | 52 |
| Ecuador | Quito | 139,000 | 758 |
| Colombia | Itagüí | 146,098 | 513 |
| Uruguay | Maldonado | 150,000 | 95 |
| Paraguay | Assumption | 153,364 | 2,345 |
| Ecuador | Guayaquil | 155,250 | 310 |
| Colombia | Rionegro | 157,094 | 1,636 |
| Argentina | Buenos Aires City | 160,000 | 2,338 |
| Venezuela | Caracas | 160,000 | 300 |
| Colombia | Sabaneta | 160,550 | 1,392 |
| Peru | Lima | 169,542 | 2,932 |
| Colombia | Bogotá | 169,662 | 7,726 |
| Chile | Santiago | 197,000 | 2,809 |
| Uruguay | Montevideo | 203,500 | 1,831 |
| Dominican Republic | Santiago | 211,277 | 112 |
| Dominican Republic | Santo Domingo | 215,000 | 2,359 |
| Colombia | Santa Marta | 219,932 | 1,409 |
| Colombia | Medellin | 226,216 | 4,659 |
| Colombia | Cartagena | 235,641 | 2,412 |
| Colombia | Envigado | 235,641 | 1,413 |
| Colombia | The Retreat | 235,641 | 373 |
| Mexico | Mexico City | 249,486 | 4,754 |
| Dominican Republic | Punta Cana | 255,250 | 232 |
| Argentina | Vicente López | 272,000 | 35 |
| Argentina | San Isidro | 292,500 | 46 |
| Uruguay | Punta del Este | 310,000 | 1,988 |
| Portugal | Port | 484,339 | 254 |
| Portugal | Lisbon | 685,691 | 567 |
Frequently asked questions
Where is it cheaper to buy a 2 room apartment in Latin America? In Soacha, Colombia: USD 51,841 in the median.
How much does it cost to buy a 2 room apartment in Bogotá? USD 169,662, i.e. 540,000,000 pesos.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). How much it costs to buy an apartment of 2 rooms in 62 Latin American and Portugal cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-apartamento-2-habitaciones-venta-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23460721 (Zenodo)
- Original study (Spanish): Cuánto cuesta comprar un apartamento de 2 habitaciones en 62 ciudades de Latinoamérica y Portugal (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-apartamento-2-habitaciones-venta-latinoamerica-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/precio-apartamento-2-habitaciones-venta-latinoamerica-2026