Home · aptologia.com

How much it costs to rent a house in the cities of Colombia: medium rental in 29 cities (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

Landing a house costs in the median 2,600,000 pesos a month in Bello, the cheapest city of 29, and 12,000,000 pesos in La Calera, the most expensive. In Bogotá the median is 10,000,000 pesos. In the whole country, the house for medium rental is 278 m².

Abstract: We analyze 16,329 houses for rent in 29 cities with 30 ads or more.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Houses for rent by city

Summary

Indicator Value
Cheaper Bello: 2,600,000 pesos
More expensive Calera: 12,000,000 pesos
Bogotá 10,000,000 pesos
Cities 29

Cities from minor to major

City Monthly rental Rental per m² Medium area (m²) Announcements
Beautiful 2,600,000 pesos 25,000 pesos 95 54
Itagüí 2,800,000 pesos 27,889 pesos 108 82
Cucutta 2,950,000 pesos 16,714 pesos 189 174
Floridablanca 3,900,000 pesos 21,359 pesos 187 84
Piedecha 4,500,000 pesos 20,833 pesos 265 39
Villavicencio 4,500,000 pesos 16,949 pesos 280 47
Mounting 4,500,000 pesos 14,634 pesos 300 95
Ibagué 4,500,000 pesos 19,192 pesos 245 30
Santa Marta 5,000,000 pesos 23,305 pesos 242 112
The Star 5,200,000 pesos 27,389 pesos 178 45
The eyebrow 5,600,000 pesos 29,286 pesos 180 236
Bucaramanga 6,000,000 pesos 25,000 pesos 252 182
Pereira 6,460,000 pesos 22,059 pesos 270 965
Sabaneta 6,600,000 pesos 29,524 pesos 230 160
Armenia 6,700,000 pesos 23,270 pesos 300 92
Cajicá 7,000,000 pesos 32,035 pesos 245 534
Manizales 7,141,428 pesos 25,783 pesos 300 130
Cartagena 7,189,500 pesos 28,342 pesos 252 256
Guarne 7,500,000 pesos 33,898 pesos 250 75
Chia 8,000,000 pesos 30,408 pesos 273 669
Barranquilla 8,200,000 pesos 25,000 pesos 338 821
Medellin 8,500,000 pesos 33,613 pesos 244 3,728
Bogotá 10,000,000 pesos 30,000 pesos 330 2,512
Cali 10,000,000 pesos 23,421 pesos 370 581
El Carmen de Viboral 10,000,000 pesos 29,032 pesos 300 95
Rionegro 10,500,000 pesos 36,784 pesos 300 1,437
The Retreat 11,500,000 pesos 40,625 pesos 255 512
Envigado 11,800,000 pesos 41,748 pesos 260 2,132
La Calera 12,000,000 pesos 31,250 pesos 400 298

Median of the requested price of houses (does not include apartments or lots); rent without HOA fee.

Frequently asked questions

How much does it cost to rent a house in Colombia? Between 2,600,000 pesos (Bello) and 12,000,000 pesos (La Calera) in the monthly median.

How much does it cost to rent a house in Bogotá? 10,000,000 pesos in the median.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). How much it costs to rent a house in the cities of Colombia: medium rental in 29 cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/casas-en-alquiler-ciudades-colombia-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies