Home · aptologia.com

How much it costs to rent an apartment of 3 rooms or more in 62 cities of Latin America and Portugal (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

An apartment of 3 rooms or more is rented by USD 298 per month in the median of Soacha (Colombia), the lowest of 62 cities, and by USD 4,874 per month in San Pedro Garza Garcia (Mexico), the highest. In Bogotá, USD 2,042 per month. Among the capitals, from USD 730 in La Paz to USD 2,979 in Mexico City.

Abstract: We compare 46,940 ads in 62 cities with 30 ads or more.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Rental of 3 rooms in Latin America (2026)

Summary

Indicator Value
Cheaper Soacha, Colombia: USD 298
More expensive San Pedro Garza Garcia (Mexico): USD 4,874
Bogotá USD 2,042
Cities 62

Cities from minor to major

City Monthly rental (median) USD per m² per month Announcements
Soacha, Colombia USD 298 5.8 71
Tocancipá (Colombia) USD 343 5.9 76
Madrid, Colombia USD 377 6.3 214
Piedecuesta (Colombia) USD 401 6.2 46
Zipaquirá (Colombia) USD 408 6.7 161
Ibagué (Colombia) USD 440 6.8 185
Cochabamba (Bolivia) USD 450 3.5 49
El Carmen de Viboral (Colombia) USD 471 8.0 51
Cúcuta (Colombia) USD 503 6.9 283
Two-broken (Colombia) USD 503 8.4 44
Mosquera (Colombia) USD 503 8.9 121
Villavicencio (Colombia) USD 529 7.2 32
Marinilla (Colombia) USD 550 9.2 49
Cuenca, Ecuador USD 590 4.4 72
Rosario (Argentina) USD 594 8.4 55
Bello, Colombia USD 691 10.6 768
Monteria (Colombia) USD 707 — 38
La Paz, Bolivia USD 730 4.8 153
Santa Cruz de la Sierra (Bolivia) USD 785 5.4 275
Floridablanca (Colombia) USD 785 9.2 305
Bucaramanga, Colombia USD 817 9.0 314
Manizales (Colombia) USD 839 9.6 147
Arequipa (Peru) USD 844 6.0 35
Rionegro (Colombia) USD 848 11.4 1,213
Armenia, Colombia USD 848 9.1 173
La Estrella (Colombia) USD 848 12.0 232
Córdoba (Argentina) USD 858 9.4 72
Cajicá (Colombia) USD 880 10.5 154
Chia (Colombia) USD 880 10.2 147
La Ceja (Colombia) USD 880 11.8 183
Itagüí (Colombia) USD 895 12.4 589
Quito, Ecuador USD 950 5.9 575
Pereira, Colombia USD 974 9.9 939
Montevideo, Uruguay USD 995 12.3 312
Sabaneta (Colombia) USD 1,037 12.6 2,462
Puerto Colombia (Colombia) USD 1,068 10.2 33
Barranquilla (Colombia) USD 1,077 10.1 2,036
Guayaquil, Ecuador USD 1,100 7.6 567
Cali (Colombia) USD 1,131 9.8 800
Lima, Peru USD 1,133 8.7 1,538
Santiago (Dominican Republic) USD 1,300 7.4 50
Santa Marta (Colombia) USD 1,312 11.4 192
El Retiro (Colombia) USD 1,320 14.1 92
Envigado (Colombia) USD 1,430 14.5 4,545
Cartagena, Colombia USD 1,508 12.7 731
São Paulo, Brazil USD 1,572 11.7 2,822
Santiago (Chile) USD 1,635 12.8 944
Medellín (Colombia) USD 1,728 14.3 11,945
Santo Domingo (Dominican Republic) USD 1,800 9.9 1,174
Caracas, Venezuela USD 1,875 10.7 184
Guadalajara (Mexico) USD 1,950 12.1 127
Asunción (Paraguay) USD 2,000 11.5 458
Bogotá, Colombia USD 2,042 13.9 5,229
Monterrey, Mexico USD 2,139 16.5 301
Zapopan, Mexico USD 2,437 14.4 220
Tiger (Argentina) USD 2,500 18.6 43
Lisbon, Portugal USD 2,585 22.9 195
San Isidro (Argentina) USD 2,600 17.2 32
Buenos Aires, Argentina USD 2,950 18.8 478
Mexico City, Mexico USD 2,979 15.6 1,397
Vicente López (Argentina) USD 3,000 21.1 50
San Pedro Garza Garcia (Mexico) USD 4,874 21.8 162

Medians in the majority currency of each city, converted to dollars.

Frequently asked questions

Where is it cheaper to rent an apartment with 3 rooms or more? In Soacha, Colombia: USD 298 per month in the median (October of 2026).

Where's the most expensive? In San Pedro Garza Garcia (Mexico): USD 4,874 per month.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). How much it costs to rent an apartment of 3 rooms or more in 62 cities of Latin America and Portugal (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-apartamento-3-habitaciones-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies