Home · aptologia.com

How much it costs to rent in Bogotá according to estratos and number of rooms: full table (2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Bogotá, an apartment of 2 rooms costs in the median $1,500,000 in estrato 3, $2,500,000 in estrato 4 and $7,500,000 in estrato 6. Moving from 2 to 3 rooms in estrato 4 increases the rent from $2,500,000 to $3,300,000.

Abstract: We cross estrato and rooms in 16,213 apartments for rent unique in Bogotá.

Updated: 13 October of 2026 · Next update: monthly.

Matrix

Full table

Strand Rooms Medium rental Typical range (p25-p75) Medium area Announcements
2 1 $1,600,000 $900,000 – $2,200,000 36 m² 61
2 2 $1,150,000 $950,000 – $1,400,000 45 m² 334
2 3 $1,200,000 $950,000 – $1,400,000 50 m² 148
3 1 $1,600,000 $1,400,000 – $1,950,000 31 m² 1,088
3 2 $1,500,000 $1,350,000 – $1,791,250 45 m² 1,814
3 3 $1,800,000 $1,406,000 – $2,300,000 62 m² 709
3 4 $2,200,000 $1,900,000 – $3,050,000 90 m² 43
4 1 $2,000,000 $1,700,000 – $2,550,000 36 m² 1,531
4 2 $2,500,000 $1,900,000 – $3,300,000 56 m² 1,270
4 3 $3,300,000 $2,600,000 – $4,030,000 80 m² 1,033
4 4 $4,016,100 $3,500,000 – $5,000,000 116 m² 78
5 1 $3,000,000 $2,500,000 – $3,707,500 48 m² 683
5 2 $4,291,632 $3,287,500 – $5,711,250 78 m² 632
5 3 $6,190,500 $4,368,275 – $9,000,000 125 m² 702
5 4 $9,000,000 $5,700,000 – $13,900,000 200 m² 123
6 1 $4,000,000 $3,200,000 – $5,500,000 56 m² 1,178
6 2 $7,500,000 $5,300,000 – $9,900,000 101 m² 1,558
6 3 $12,000,000 $8,500,000 – $16,500,000 200 m² 2,613
6 4 $16,000,000 $11,997,500 – $21,554,000 317 m² 611

How to use it to decide: place your budget on the table. If it falls below the p25 of the cell you are looking for, it drops a estrato or a room; if it falls in the typical range, you have half the market available.

Frequently asked questions

How much does an apartment 2 cost in estrato 3 in Bogotá? The median is $1,500,000 per month, cut to 13 October of 2026.

How much does an apartment cost 3 rooms in estrato 4? The median is $3,300,000 per month.

How much does an apartment cost 1 room in estrato 6? The median is $4,000,000 per month.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). How much it costs to rent in Bogotá according to estratos and number of rooms: full table (2026). Aptology. https://www.aptologia.com/estudios/alquiler-por-estrato-y-habitaciones-bogota. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies