Price for sale of apartments in Bogotá by neighborhood: the most expensive and the cheapest to buy (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Bogotá, the typical neighborhood asks for $520 million for an apartment for sale (medium between 320 neighborhoods with 30 ads or more); a 2 bedroom, $450 million. The most expensive neighborhood is Alpine hills ($3.80 billion) and the cheapest El Corzo ($170 million).
Abstract: We analyze 53,217 ads of apartments for sale in 533 purified districts of Bogotá.
Updated: 18 October 2026 (data from 5 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Medium price of the typical neighborhood | $520 million |
| 1 alcoba (typical neighborhood) | $370 million |
| 2 alcobs (typical neighborhood) | $450 million |
| 3 or more alcobs (typical neighborhood) | $700 million |
| Barrios with 30 ads or more | 320 |
| Sales announcements in depurated neighborhoods | 53,217 |
More expensive boats to buy
| Barrio | Medium price | P25 – P75 | 2 alkobas | 3 + alkobas | Announcements |
|---|---|---|---|---|---|
| Alpine hills | $3.80 billion | $3.50 billion - $4.40 billion | — | $3.90 billion | 30 |
| Royal citizen | $3.05 billion | $2.40 billion - $3.65 billion | — | $3.05 billion | 46 |
| Montearroyo | $2.90 billion | $2.30 billion - $3.20 billion | — | $2.88 billion | 131 |
| The Refuge I | $2.80 billion | $1.50 billion - $3.20 billion | — | $2.80 billion | 65 |
| Santa Barbara Alta | $2.80 billion | $2.00 billion - $3.80 billion | $2.13 billion | $3.30 billion | 299 |
| Rosales Bella Vista | $2.55 billion | $1.79 billion - $3.17 billion | — | $2.52 billion | 39 |
| Museum Boy | $2.40 billion | $1.81 billion - $3.48 billion | $1.63 billion | $2.50 billion | 99 |
| The Cabrera | $2.35 billion | $1.58 billion - $3.20 billion | $1.69 billion | $2.90 billion | 803 |
| Low Rosals | $2.30 billion | $1.68 billion - $3.80 billion | — | $2.89 billion | 47 |
| Santa Ana Oriental | $2.30 billion | $1.61 billion - $2.84 billion | $1.86 billion | $2.54 billion | 166 |
| The Retreat | $2.25 billion | $1.60 billion - $3.30 billion | $1.42 billion | $2.95 billion | 114 |
| The Centre | $2.20 billion | $640 million - $3.20 billion | $3.20 billion | — | 51 |
| Sierra Reserve | $2.12 billion | $1.85 billion - $2.40 billion | — | $2.12 billion | 30 |
| High Boy | $2.05 billion | $1.55 billion - $2.95 billion | $1.49 billion | $2.40 billion | 399 |
| Medina Forest | $2.00 billion | $1.75 billion - $2.40 billion | — | $2.00 billion | 237 |
Cheapest boats to buy

| Barrio | Medium price | P25 – P75 | 2 alkobas | 3 + alkobas | Announcements |
|---|---|---|---|---|---|
| The Corzo | $170 million | $151 million - $197 million | $156 million | $200 million | 31 |
| Green field | $172 million | $166 million - $184 million | $172 million | $174 million | 75 |
| Bosa San Bernardino | $172 million | $165 million - $174 million | — | $172 million | 31 |
| The Laurels | $185 million | $175 million - $198 million | $175 million | $187 million | 33 |
| Good Land | $185 million | $150 million - $199 million | $184 million | $198 million | 58 |
| The Future | $188 million | $165 million - $225 million | $180 million | $195 million | 62 |
| Alcazar de Suba | $198 million | $198 million - $220 million | $220 million | $198 million | 33 |
| The Recover | $199 million | $195 million - $222 million | $196 million | $199 million | 44 |
| Villa Gladys | $205 million | $194 million - $256 million | $197 million | — | 33 |
| Ricaurte Cundinamarca | $210 million | $185 million - $220 million | $198 million | — | 35 |
| Saint Paul Jerico | $217 million | $204 million - $226 million | $216 million | $231 million | 35 |
| The Stay | $220 million | $202 million - $235 million | $210 million | $236 million | 43 |
| The Tintal | $220 million | $190 million - $269 million | $220 million | $225 million | 100 |
| Tibabuyes | $220 million | $215 million - $240 million | $200 million | $220 million | 102 |
| Bosa Iceland | $220 million | $208 million - $233 million | $224 million | $220 million | 33 |
How to use it to decide: If you are going to buy, compare the price ordered with the P25 - P75 strip of the neighborhood to know if it is high or low, and negotiate: they are prices ordered, not closing. If you buy to rent, cross this table with the rental of the same neighborhood in aptologia.com / prices-de-rental / bogota. The whole neighborhood table is in the CSV.
Frequently asked questions
How much does an apartment in Bogotá cost? In the typical neighborhood (median between 320 neighborhoods with 30 ads or more) the price ordered is $520 million; a 2 bedroom, $450 million, with data from 5 October of 2026.
What is the most expensive neighborhood to buy apartment in Bogotá? Alpine hills, with a medium price ordered of $3.80 billion (30 ads).
Where is it cheaper to buy apartment in Bogotá? Among the neighborhoods with 30 ads or more, El Corzo ($170 million), followed by Campo Verde ($172 million).
Methodology
- Source: Open Aptology API (aptologia.com / data-open), which every night reviews the live ads of 26 portals and real estate. Photo of the data: 5 October of 2026.
- What is measured: price of apartments (not houses or rooms), without HOA fee. These are published prices, not closed.
- Barrios: Dried labels. The names of the town or commune, the texts of the announcement, the generic areas, the neighborhoods of another municipality and variants of the same name are excluded, so as not to count twice the same neighborhood.
- Typical neighborhood: medium-sized areas with 30 ads or more (not the median of the city). By alcobs, only neighborhoods with 10 ads or more that size. Prices in pesos, no notarial or writing charges.
- Limitations: the same apartment may be published in more than one portal, so ad counts may include repeated ones. The neighborhoods come as each portal writes, after the cleansing.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Price for sale of apartments in Bogotá by neighborhood: the most expensive and the cheapest to buy (October 2026). Aptology. https://www.aptologia.com/estudios/precio-de-venta-apartamentos-bogota-por-barrio-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23453734 (Zenodo)
- Original study (Spanish): Precio de venta de apartamentos en Bogotá por barrio: los más caros y los más baratos para comprar (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-de-venta-apartamentos-bogota-por-barrio-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/precio-de-venta-apartamentos-bogota-por-barrio-2026