Home · aptologia.com

Price of rent per square metre in Bogotá, by neighborhood and estrato (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Bogotá, the rental of an apartment costs at the median $47,500 per square meter per month. It goes from $36,111 / m² in estrato 3 to $64,167 / m² in estrato 6. Between neighborhoods with at least 30 ads, the most expensive per m² is Chico Norte Et. Ii ($88,106 / m²) and the cheapest Mirandela ($29,787 / m²). The 1 room apartments are the most expensive per m² ($60,000 / m²).

Summary: 20,638 apartments for rent with published area, without duplicates, cut to 12 October of 2026.

Updated: 12 October of 2026 · Next update: monthly.

Rental per m² by estrato

By estrato

Strand Rental per m² (median) Typical range Medium area Medium rental Announcements
Estrato 2 $24,468 $20,000 – $30,435 47 m² $1,200,000 550
Estrato 3 $36,111 $28,889 – $47,193 45 m² $1,600,000 3,626
Estrato 4 $47,956 $39,130 – $60,000 54 m² $2,500,000 3,921
Estrato 5 $55,271 $44,588 – $68,729 82 m² $4,300,000 2,142
Estrato 6 $64,167 $51,282 – $79,552 145 m² $8,690,918 5,852

By number of rooms

Rooms Rental per m² Medium area Announcements
1 $60,000 38 m² 5,836
2 $41,026 51 m² 7,823
3 $44,233 115 m² 6,026
4 + hab $45,998 260 m² 923

By neighborhood

Rental per m² per district

Barrio More common Rental per m² Medium area Medium rental Announcements
North Boy Et. I 6 $88,106 87 m² $8,000,000 47
La Cabrera boy 6 $79,479 190 m² $14,000,000 50
Viceroy 6 $73,913 115 m² $8,300,000 61
Boy 6 $73,446 100 m² $7,164,000 309
North boy 6 $73,429 90 m² $6,600,000 701
The Viceroy 6 $73,348 115 m² $8,500,000 126
Reserved Boy 6 $73,171 160 m² $11,500,000 295
The Cabrera 6 $72,727 200 m² $14,000,000 429
The boy. 6 $72,727 120 m² $8,000,000 133
Del Virrey Park 6 $72,232 100 m² $7,500,000 46
Virrey boy 6 $71,875 120 m² $8,000,000 51
La Castellana 4 $71,615 44 m² $2,900,000 44
North boy Iii 6 $71,528 70 m² $4,550,000 45
North Boy Et. Iii 6 $71,429 75 m² $5,500,000 71
Cabrera 6 $70,312 210 m² $15,000,000 105
Old Country 5 $68,819 83 m² $5,500,000 138
Quinta Camacho 4 $68,000 65 m² $4,200,000 39
The Veracruz 3 $67,093 25 m² $1,700,000 32
San Martin 4 $66,556 50 m² $3,300,000 33
Santa Barbara Oriental 5 $66,176 70 m² $4,000,300 69
The Nogal 6 $66,176 151 m² $9,671,000 178
Samper 4 $63,633 38 m² $2,750,000 32
Polo Club 4 $62,500 35 m² $2,400,000 31
Santa Ana Oriental 6 $62,500 224 m² $14,000,000 66
International Centre 4 $61,905 40 m² $2,600,000 113
The Rosals 6 $61,471 182 m² $10,997,000 432
Bellavista 6 $61,111 150 m² $9,000,000 37
The Refuge 6 $60,811 214 m² $11,500,000 113
The Snow 3 $60,677 33 m² $2,000,000 90
Rosals 6 $60,000 170 m² $10,050,000 110
The Rosals 6 $59,677 230 m² $13,500,000 61
Nogal 6 $59,649 200 m² $10,000,000 43
City of Salitre 4 $59,623 60 m² $3,400,000 121
Santa Ana 6 $59,545 190 m² $9,650,000 44
The Macarena 4 $59,459 46 m² $3,000,000 51
The Carolina 6 $59,213 159 m² $8,750,000 128
Pasadena 5 $58,776 68 m² $3,650,000 40
Navarra boy 6 $58,621 103 m² $6,350,000 178
North mills 6 $58,168 105 m² $6,157,000 37
Pardo Blonde 4 $57,838 50 m² $3,000,000 37
Santa Bibiana 6 $57,176 114 m² $6,500,000 74
Santa Paula 6 $57,143 105 m² $5,500,000 131
Santa Barbara Occidental 5 $56,111 90 m² $4,550,000 139
Saint Patrick 6 $56,000 96 m² $5,600,000 191
Santa Barbara Alta 6 $55,000 206 m² $14,000,000 85
Lisbon 5 $54,959 67 m² $3,650,000 34
Chapinero Alto 4 $54,902 58 m² $3,300,000 127
Central Chapinero 3 $53,711 38 m² $2,100,000 117
High Boy 6 $53,459 268 m² $13,200,000 61
Santa Barbara 6 $53,235 94 m² $4,600,000 367
The Plan 4 $53,195 37 m² $2,099,000 30
Bella Switzerland 5 $52,778 101 m² $4,500,000 133
Seven of August 3 $52,000 25 m² $1,500,000 37
La Calleja 5 $51,961 87 m² $4,783,500 59
Rincon Del Chico 6 $51,711 120 m² $5,500,000 74
Fifth Paredes 4 $50,000 59 m² $3,000,000 38
Medina Forest 6 $50,000 260 m² $11,500,000 39
Modelia 4 $49,457 51 m² $2,250,000 44
The Salle 4 $48,571 51 m² $2,625,000 32
Happiness 4 $48,438 64 m² $3,100,000 73
Nicolas De Federman 4 $48,229 75 m² $3,312,625 52
Montevideo 4 $47,887 42 m² $2,000,000 51
San jose de Bavaria 4 $47,619 42 m² $2,000,000 69
Santa Barbara Central 6 $47,191 92 m² $4,800,000 165
Country Hill 4 $47,067 60 m² $2,400,000 168
San Jose De Usaquen 4 $43,750 52 m² $2,000,000 45
Mazuren 4 $43,399 74 m² $2,800,000 48
Alameda 4 $41,892 50 m² $1,850,000 49
Cedrites 4 $41,584 70 m² $2,650,000 341
Hayuelos 3 $38,750 42 m² $1,700,000 45
Lakes of Torca 3 $38,632 43 m² $1,650,000 116
Santa Teresa 4 $38,413 68 m² $2,700,000 33
Turk 3 $38,229 45 m² $1,750,000 47
White House 3 $38,095 45 m² $1,650,000 37
The Tintal 3 $35,771 40 m² $1,450,000 39
Colombia $34,525 42 m² $1,600,000 37
Castile 3 $34,000 48 m² $1,600,000 51
Madelena 3 $32,857 41 m² $1,369,600 35
The Redil 4 $31,429 40 m² $1,300,000 167
The Brisas 3 $31,143 45 m² $1,417,000 32
Look at her. 3 $29,787 45 m² $1,500,000 51

How to use it to decide: multiply the area of the apartment you saw by the value per m² of its neighborhood. If the order rent is far above p75, there is room for negotiation.

Frequently asked questions

How much is the square meter rent in Bogotá? The median is $47,500 per m² per month (20,638 ads, cut to 12 October of 2026). Half of the apartments are between $34,524 and $63,333 per m².

How much is the m² rent in estrato 3? $36,111 per m² per month in the median; in estrato 4, $47,956.

What's the most expensive neighborhood per square meter? Between neighborhoods with at least 30 ads, Chico Norte Et. Ii with $88,106 / m², followed by Chico La Cabrera ($79,479 / m²).

What's the cheapest neighborhood per square meter? Look at it with $29,787 / m² and Las Brisas with $31,143 / m².

Why are small apartments more expensive per m²? Because kitchen, bathroom and common areas weigh the same in a small apartment. A 1 room apartment costs $60,000 / m², compared to $41,026 / m² one of 2.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Price of rent per square metre in Bogotá, by neighborhood and estrato (October 2026). Aptology. https://www.aptologia.com/estudios/precio-alquiler-m²-bogota. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies