Price of the square meter of the house in 306 municipalities of Spain according to the official value (second quarter of 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
The most expensive square meter of free housing in Spain in the second trimester of 2026 was valued in Santa Eulària des Riu (Illes Balears), with 6,844 euros, and the cheapest of 306 municipalities in Villarobledo (Albacete), with 666 euros. Madrid marks 5,418 euros per m² and Barcelona 4,602 euros. In the median of 113 municipalities, new housing is charged by 16.3% above that used.
Abstract: We order 306 municipalities with 30 assessments or more in the second quarter of 2026.
Updated: 18 October 2026 (data for the second quarter of 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive | Santa Eulària des Riu: 6,844 EUR / m² |
| Cheaper | Villarrobledo: 666 EUR / m² |
| Madrid | 5,418 EUR / m² |
| New (medium) housing premium | 16.3% |
The 40 most expensive municipalities
| Municipality | Province | Euros per m² | New housing | Used | Appraisals |
|---|---|---|---|---|---|
| Santa Eulària des Riu | Illes Balears | 6,844 | 7,590 | 6,800 | 123 |
| Calvià | Illes Balears | 5,502 | 6,606 | 5,453 | 191 |
| Eivissa | Illes Balears | 5,473 | 6,291 | 5,435 | 121 |
| Madrid | Madrid | 5,418 | 6,205 | 5,395 | 11,686 |
| San Sebastián | Gipuzkoa | 5,208 | 6,237 | 5,186 | 424 |
| Alarcón pozuelo | Madrid | 5,206 | 5,402 | 5,196 | 324 |
| Sant Cugat del Vallès | Barcelona | 5,017 | 5,678 | 4,988 | 328 |
| Mahadahonda | Madrid | 5,006 | 4,784 | 5,014 | 193 |
| Sitges | Barcelona | 4,932 | — | 4,924 | 151 |
| Alcobendas | Madrid | 4,914 | 5,523 | 4,883 | 322 |
| Barcelona | Barcelona | 4,602 | 5,110 | 4,595 | 5,519 |
| Marbella | Malaga | 4,528 | 5,955 | 4,476 | 748 |
| Las Rozas de Madrid | Madrid | 4,486 | — | 4,469 | 348 |
| Three Songs | Madrid | 4,391 | 4,362 | 4,396 | 152 |
| Castelldefels | Barcelona | 4,337 | — | 4,327 | 264 |
| Boadilla del Monte | Madrid | 4,304 | 4,050 | 4,347 | 296 |
| Getxo | Bizkaia | 4,138 | — | 4,125 | 206 |
| Ciutadella de Menorca | Illes Balears | 4,074 | — | 4,077 | 105 |
| San Sebastián de los Reyes | Madrid | 4,041 | — | 4,036 | 262 |
| Llucmajor | Illes Balears | 3,908 | — | 3,900 | 130 |
| Palma | Illes Balears | 3,814 | 4,411 | 3,792 | 1,274 |
| Benalmádena | Malaga | 3,783 | 3,906 | 3,779 | 402 |
| Marratxí | Illes Balears | 3,782 | — | 3,768 | 113 |
| Adeje | Santa Cruz de Tenerife | 3,776 | — | 3,774 | 199 |
| Turtles | Malaga | 3,758 | 4,248 | 3,736 | 326 |
| Fuengirola | Malaga | 3,758 | 4,547 | 3,711 | 423 |
| Llobregat sprouts | Barcelona | 3,722 | — | 3,713 | 172 |
| Sant Joan Despí | Barcelona | 3,707 | — | 3,689 | 119 |
| Leioa | Bizkaia | 3,616 | — | 3,598 | 89 |
| Alcorcon | Madrid | 3,562 | — | 3,563 | 405 |
| Bilbao | Bizkaia | 3,529 | 3,870 | 3,524 | 956 |
| Villagicosa de Odon | Madrid | 3,524 | 4,117 | 3,469 | 114 |
| Rivas- Vaciamadrid | Madrid | 3,521 | — | 3,512 | 238 |
| Estepone | Malaga | 3,518 | 4,046 | 3,452 | 470 |
| Xàbia | Alicante | 3,507 | 3,942 | 3,489 | 170 |
| Rincón de la Victoria | Malaga | 3,506 | — | 3,498 | 201 |
| Gavà | Barcelona | 3,465 | — | 3,455 | 193 |
| Mijas | Malaga | 3,365 | 3,761 | 3,339 | 675 |
| Sant Feliu de Llobregat | Barcelona | 3,330 | — | 3,317 | 156 |
| Malaga | Malaga | 3,320 | 4,140 | 3,283 | 1,722 |
Average value per m² of free housing (MIVAU), 2026 -T2.
15 Cheapest municipalities
| Municipality | Province | Euros per m² | Appraisals |
|---|---|---|---|
| Villarrobledo | Albacete | 666 | 55 |
| Puertollano | Royal City | 686 | 124 |
| Tomellose | Royal City | 767 | 160 |
| Hellin | Albacete | 780 | 68 |
| Villanueva de la Serena | Badajoz | 802 | 75 |
| Almansa | Albacete | 803 | 96 |
| Stir | Jaén | 819 | 119 |
| Jump | Murcia | 829 | 77 |
| Valdepeñas | Royal City | 864 | 94 |
| Yecla | Murcia | 882 | 123 |
| Liners | Jaén | 889 | 232 |
| Caravaca de la Cruz | Murcia | 903 | 100 |
| Pometrate | Lion | 923 | 188 |
| Almond | Badajoz | 933 | 125 |
| Sand | Murcia | 954 | 98 |
Frequently asked questions
What is the municipality with the most expensive housing in Spain? Santa Eulària des Riu, with a value valued of 6,844 euros per m² in the second trimester of 2026.
How much more expensive is the new housing than the one used in Spain? In the median of 113 municipalities, 16.3% more per m² measured.
Methodology
- Source: MIVAU, statistics of value of housing (2026 -T2). The official tables were taken from the night exportes of Aptology of 18 October of 2026 (is _ rent _ municipality, is _ rent _ neighborhood, is _ purchase _ municipality), which collect them without changing them.
- Statistical: average rated value per m² of free, total, new and used housing.
- What is measured: income from registered contracts (bonds) or official valuation values, not prices ordered in portals.
- Minimum sample: only rows with 30 contracts or valuation or more are published.
- Limitations: Each source uses its own methodology (mean in Catalonia, median in the Valencia Community), so they should not compare with each other without caution.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Price of the square meter of the house in 306 municipalities of Spain according to the official value (second quarter of 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/valor-tasado-vivienda-m²-municipios-espana-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23471363 (Zenodo)
- Original study (Spanish): Precio del metro cuadrado de la vivienda en 306 municipios de España según el valor tasado oficial (segundo trimestre de 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/valor-tasado-vivienda-m2-municipios-espana-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/valor-tasado-vivienda-m2-municipios-espana-2026