Home · aptologia.com

Rental Aptology Index, October 2026: Medium rental of apartments in 25 Colombian cities

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

The October 2026 rental Aptology Index marks a national medium rental of 3,420,362 pesos per month for an apartment in Colombia (average of 25 ad-weighted cities). The most expensive city is Medellín (4,600,000 pesos) and the cheapest Soacha (850,000 pesos); Bogotá marks 2,750,000 pesos.

Abstract: We use the last comparable photo of October of 25 cities with 300 ads or more (103,172 ads).

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Index Aptology by city

Summary

Indicator Value
National index (October 2026) 3,420,362 pesos
More expensive Medellin: 4,600,000 pesos
Cheaper Blow: 850,000 pesos
Bogotá 2,750,000 pesos

Cities

City Medium rental P25–P75 Announcements Photo from
Medellin 4,600,000 pesos 3,350,000 pesos - 6,650,000 pesos 32,263 2026-10-18
Envigado 4,300,000 pesos 3,600,000 pesos - 5,150,000 pesos 9,797 2026-10-17
The Retreat 4,100,000 pesos 3,300,000 pesos - 5,000,000 pesos 679 2026-10-17
Cartagena 3,600,000 pesos 2,500,000 pesos - 5,240,250 pesos 2,468 2026-10-17
Sabaneta 3,100,000 pesos 2,600,000 pesos - 3,500,000 pesos 5,385 2026-10-18
Santa Marta 2,958,500 pesos 2,200,000 pesos - 4,500,000 pesos 818 2026-10-17
Bogotá 2,750,000 pesos 1,700,000 pesos - 5,800,000 pesos 28,097 2026-10-18
Itagüí 2,750,000 pesos 2,300,000 pesos - 3,200,000 pesos 1,185 2026-10-17
Pereira 2,700,000 pesos 2,000,000 pesos - 3,800,000 pesos 2,080 2026-10-17
Rionegro 2,600,000 pesos 1,800,000 pesos - 3,100,000 pesos 4,702 2026-10-17
The Star 2,600,000 pesos 2,300,000 pesos - 2,850,000 pesos 645 2026-10-17
The eyebrow 2,600,000 pesos 2,049,432 pesos - 3,000,000 pesos 451 2026-10-17
Barranquilla 2,561,500 pesos 1,700,000 pesos - 3,800,000 pesos 5,654 2026-10-17
Floridablanca 2,420,000 pesos 1,800,000 pesos - 2,900,000 pesos 433 2026-10-17
Armenia 2,100,000 pesos 1,500,000 pesos - 2,792,500 pesos 512 2026-10-17
Beautiful 2,000,000 pesos 1,750,000 pesos - 2,500,000 pesos 1,505 2026-10-17
Bucaramanga 2,000,000 pesos 1,400,000 pesos - 3,000,000 pesos 617 2026-10-17
Cajicá 2,000,000 pesos 1,680,000 pesos - 2,862,500 pesos 420 2026-10-17
Chia 1,754,250 pesos 1,450,000 pesos - 2,500,000 pesos 620 2026-10-17
Cali 1,750,000 pesos 1,200,000 pesos - 3,300,000 pesos 2,772 2026-10-17
Manizales 1,650,000 pesos 1,221,635 pesos - 2,700,000 pesos 549 2026-10-17
Cucutta 1,319,000 pesos 1,000,000 pesos - 1,828,500 pesos 524 2026-10-17
Ibagué 1,300,000 pesos 987,300 pesos - 1,675,000 pesos 359 2026-10-17
Madrid 1,200,000 pesos 1,000,000 pesos - 1,257,000 pesos 333 2026-10-17
Soacha 850,000 pesos 750,000 pesos - 950,000 pesos 304 2026-10-17

Apartments for rent, all sizes; median rental order.

Frequently asked questions

How much does it cost to rent an apartment in Colombia on average? The October Aptology Index of 2026 provides a medium rental of 3,420,362 pesos per month.

Is it comparable to previous months? Not yet: the series of each city is only comparable from 15 October of 2026; this is the first point of the index.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Rental Aptology Index, October 2026: Medium rental of apartments in 25 Colombian cities. Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/indice-aptologia-del-alquiler-ciudades-colombia-octubre-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies