Rental per square metre in 72 Latin American and Portuguese cities (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
The highest square meter rental of the sample is in Punta del Este (Uruguay): USD 40.6 per m² per month; the lowest, in Cochabamba, Bolivia, with USD 4.0. In Bogotá, the average rent is USD 15.2 per m² per month (post 15 of 72).
Abstract: We compare 118,072 apartments for rent with area declared in 72 cities.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Rental per m² higher | Punta del Este USD 40.6 |
| Lower | Cochabamba: USD 4.0 |
| Bogotá | USD 15.2 (post 15) |
| Cities | 72 |
Ranking of cities (30 ads or more)
| Country | City | USD / m² per month | Ads with area |
|---|---|---|---|
| Uruguay | Punta del Este | 40.6 | 1,964 |
| Portugal | Lisbon | 25.8 | 491 |
| Mexico | San Pedro Garza Garcia | 25.1 | 595 |
| Portugal | Port | 19.1 | 78 |
| Mexico | Monterrey | 18.8 | 1,645 |
| Mexico | Mexico City | 18.1 | 4,782 |
| Argentina | Vicente López | 17.0 | 168 |
| Mexico | Guadalajara | 16.2 | 838 |
| Argentina | Tiger | 16.0 | 151 |
| Mexico | Zapopan | 16.0 | 823 |
| Colombia | The Retreat | 15.5 | 541 |
| Colombia | Medellin | 15.5 | 20,068 |
| Colombia | Envigado | 15.4 | 7,303 |
| Uruguay | Montevideo | 15.3 | 3,702 |
| Colombia | Bogotá | 15.2 | 12,954 |
| Dominican Republic | Punta Cana | 15.0 | 93 |
| Argentina | San Isidro | 15.0 | 148 |
| Colombia | Santa Marta | 14.1 | 674 |
| Colombia | Cartagena | 13.9 | 2,008 |
| Argentina | Buenos Aires City | 13.5 | 4,316 |
| Paraguay | Assumption | 12.9 | 3,560 |
| Colombia | Sabaneta | 12.9 | 3,868 |
| Colombia | Itagüí | 12.6 | 908 |
| Brazil | São Paulo | 12.4 | 10,656 |
| Venezuela | Caracas | 12.1 | 326 |
| Colombia | The Star | 12.0 | 489 |
| Colombia | Rionegro | 11.8 | 3,179 |
| Colombia | The eyebrow | 11.7 | 354 |
| Dominican Republic | Santo Domingo | 11.7 | 3,410 |
| Paraguay | Luque | 11.0 | 47 |
| Paraguay | Fernando de la Mora | 10.9 | 37 |
| Colombia | Cajicá | 10.7 | 385 |
| Colombia | Barranquilla | 10.6 | 3,694 |
| Chile | Santiago | 10.6 | 7,098 |
| Colombia | Chia | 10.5 | 489 |
| Colombia | Beautiful | 10.5 | 1,082 |
| Colombia | Pereira | 10.5 | 1,530 |
| Colombia | Armenia | 10.1 | 337 |
| Colombia | Puerto Colombia | 10.0 | 90 |
| Peru | Lima | 10.0 | 4,134 |
| Colombia | Manizales | 9.8 | 282 |
| Colombia | La Calera | 9.8 | 51 |
| Argentina | Cordoba | 9.4 | 216 |
| Colombia | Cali | 9.4 | 1,499 |
| Colombia | Bucaramanga | 9.3 | 416 |
| Colombia | Floridablanca | 9.2 | 357 |
| Colombia | Marinilla | 9.1 | 107 |
| Colombia | Mosquera | 9.0 | 167 |
| Argentina | Rosario | 8.9 | 129 |
| Colombia | Two-broken | 8.9 | 70 |
| Colombia | Villavicencio | 8.5 | 74 |
| Ecuador | Guayaquil | 8.5 | 1,231 |
| Colombia | Mounting | 8.0 | 44 |
| Colombia | El Carmen de Viboral | 8.0 | 102 |
| Bolivia | Santa Cruz de la Sierra | 7.3 | 947 |
| Ecuador | Quito | 7.2 | 1,167 |
| Colombia | Ibagué | 7.1 | 249 |
| Colombia | Piedecha | 7.0 | 57 |
| Colombia | Cucutta | 6.9 | 298 |
| Colombia | Palmira | 6.9 | 42 |
| Colombia | Zipakirah | 6.9 | 168 |
| Dominican Republic | Santiago | 6.8 | 116 |
| Venezuela | Maracaibo | 6.7 | 38 |
| Peru | Callao | 6.5 | 31 |
| Colombia | Madrid | 6.5 | 259 |
| Colombia | Jamundí | 6.5 | 107 |
| Colombia | Soacha | 6.0 | 128 |
| Colombia | Tocancipa | 5.9 | 94 |
| Peru | Arequipa | 5.8 | 46 |
| Bolivia | Peace | 5.6 | 298 |
| Ecuador | Basin | 5.3 | 176 |
| Bolivia | Cochabamba | 4.0 | 91 |
Frequently asked questions
Where is it most expensive to rent per square metre in Latin America? In Punta del Este (Uruguay), with a median of USD 40.6 per m² per month.
How much does the rent per m² in Bogotá cost in dollars? USD 15.2 per m² per month in the median (48,246 pesos).
Where is it cheaper to rent by m²? In Cochabamba, Bolivia, with USD 4.0 per m² per month.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Rental per square metre in 72 Latin American and Portuguese cities (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-m²-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23460710 (Zenodo)
- Original study (Spanish): Arriendo por metro cuadrado en 72 ciudades de Latinoamérica y Portugal (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/arriendo-m2-ciudades-latinoamerica-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/arriendo-m2-ciudades-latinoamerica-2026