The most economical apartment in 71 Latin American and Portuguese cities: dollar entry price (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
The 10% cheapest of the apartments for sale starts in USD 47,128 in Soacha (Colombia) and in USD 365,208 in Lisbon (Portugal), the highest entry price of 64 cities. For rent, the entry goes from USD 236 per month in Cochabamba to USD 1,500 in Punta del Este. In Bogotá: USD 78,547 for sale and USD 424 per month for rent.
Summary: We calculate the dollar price percentile 10 of 342,954 apartments in 71 cities with 100 ads or more.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| Lower entry (sale) | Soacha: USD 47,128 |
| Higher entry (sale) | Lisbon: USD 365,208 |
| Lower entry (rental) | Cochabamba: USD 236 / month |
| Bogotá (sale) | USD 78,547 |
Entry price per city
| Country | City | Entry for sale (USD, P10) | Entry for rent (USD / month, P10) | Announcements (sale / rental) |
|---|---|---|---|---|
| Colombia | Soacha | 47,128 | 267 | 575 / 148 |
| Paraguay | Luque | 49,000 | 386 | 166 / 123 |
| Bolivia | Santa Cruz de la Sierra | 49,113 | 300 | 2,260 / 1,317 |
| Bolivia | Cochabamba | 49,259 | 236 | 388 / 110 |
| Colombia | Piedecha | 50,270 | — | 266 / 74 |
| Colombia | Villavicencio | 51,841 | — | 366 / 81 |
| Colombia | Ibagué | 53,412 | 298 | 1,298 / 289 |
| Colombia | Madrid | 54,135 | 298 | 484 / 275 |
| Colombia | Jamundí | 54,260 | 298 | 480 / 121 |
| Colombia | Cucutta | 54,983 | 283 | 682 / 438 |
| Colombia | Palmira | 54,983 | — | 125 / 57 |
| Colombia | Tocancipa | 56,240 | — | 266 / 99 |
| Argentina | Cordoba | 56,400 | 317 | 218 / 284 |
| Colombia | Two-broken | 58,125 | — | 653 / 86 |
| Colombia | Zipakirah | 59,696 | 314 | 838 / 177 |
| Colombia | Armenia | 61,267 | 377 | 2,611 / 454 |
| Colombia | Mosquera | 61,581 | 360 | 821 / 167 |
| Paraguay | Assumption | 63,000 | 613 | 7,220 / 5,053 |
| Peru | Callao | 66,948 | — | 133 / 33 |
| Ecuador | Quito | 67,930 | 320 | 2,494 / 1,433 |
| Colombia | Mounting | 69,121 | — | 346 / 70 |
| Colombia | Cali | 69,121 | 302 | 9,832 / 2,093 |
| Argentina | Buenos Aires City | 70,000 | 390 | 9,690 / 5,661 |
| Colombia | Chia | 73,834 | 408 | 1,630 / 582 |
| Colombia | Barranquilla | 73,834 | 440 | 8,146 / 4,250 |
| Bolivia | Peace | 74,560 | 337 | 489 / 323 |
| Colombia | Bucaramanga | 75,405 | 346 | 2,609 / 515 |
| Colombia | Beautiful | 75,405 | 487 | 2,380 / 1,148 |
| Colombia | La Calera | 75,405 | — | 149 / 59 |
| Colombia | Manizales | 76,976 | 298 | 3,058 / 414 |
| Colombia | Bogotá | 78,547 | 424 | 34,113 / 16,212 |
| Colombia | Pereira | 78,547 | 503 | 4,769 / 1,782 |
| Colombia | Cajicá | 81,689 | 462 | 1,570 / 406 |
| Colombia | Puerto Colombia | 83,260 | — | 155 / 94 |
| Colombia | The eyebrow | 83,260 | 503 | 326 / 391 |
| Colombia | The Star | 84,145 | 566 | 566 / 496 |
| Peru | Arequipa | 84,568 | — | 642 / 51 |
| Argentina | San Isidro | 84,800 | 495 | 200 / 159 |
| Colombia | Floridablanca | 84,831 | 440 | 947 / 375 |
| Ecuador | Basin | 85,000 | 350 | 453 / 225 |
| Chile | Santiago | 85,925 | 295 | 8,592 / 8,876 |
| Colombia | Marinilla | 87,973 | 440 | 168 / 111 |
| Ecuador | Guayaquil | 89,000 | 350 | 1,028 / 1,434 |
| Colombia | Rionegro | 91,115 | 503 | 3,129 / 3,350 |
| Colombia | Santa Marta | 94,257 | 534 | 4,265 / 733 |
| Venezuela | Caracas | 95,000 | 700 | 1,524 / 342 |
| Colombia | Itagüí | 97,398 | 597 | 2,033 / 938 |
| Argentina | Vicente López | 99,000 | 462 | 175 / 196 |
| Peru | Lima | 100,029 | 524 | 9,613 / 4,383 |
| Dominican Republic | Punta Cana | 102,031 | 850 | 472 / 113 |
| Colombia | Sabaneta | 103,682 | 691 | 4,526 / 4,012 |
| Colombia | Cartagena | 103,682 | 628 | 6,230 / 2,078 |
| Uruguay | Maldonado | 103,800 | — | 185 / 39 |
| Dominican Republic | Santiago | 104,135 | 408 | 630 / 137 |
| Argentina | Tiger | 105,000 | 541 | 147 / 182 |
| Colombia | Medellin | 109,966 | 691 | 21,840 / 22,535 |
| Dominican Republic | Santo Domingo | 110,000 | 692 | 8,367 / 3,965 |
| Uruguay | Montevideo | 112,000 | 522 | 5,371 / 4,601 |
| Colombia | The Retreat | 143,113 | 848 | 662 / 593 |
| Mexico | Mexico City | 145,942 | 866 | 7,877 / 5,098 |
| Colombia | Envigado | 152,381 | 943 | 5,874 / 7,530 |
| Uruguay | Punta del Este | 169,000 | 1,500 | 5,388 / 2,572 |
| Portugal | Port | 272,309 | — | 696 / 91 |
| Portugal | Lisbon | 365,208 | 1,349 | 1,654 / 511 |
| Argentina | Rosario | — | 277 | 35 / 184 |
| Brazil | São Paulo | — | 326 | 0 / 12,884 |
| Colombia | El Carmen de Viboral | — | 377 | 93 / 107 |
| Mexico | Guadalajara | — | 737 | 1 / 870 |
| Mexico | Monterrey | — | 839 | 0 / 1,834 |
| Mexico | San Pedro Garza Garcia | — | 1,246 | 0 / 672 |
| Mexico | Zapopan | — | 812 | 4 / 865 |
Percent 10 of the price requested converted to dollars; apartments and studios of any size.
Frequently asked questions
Where is it cheaper to buy an apartment in Latin America? In Soacha (Colombia): the 10% cheapest of the offer requests USD 47,128 or less.
Where is it cheaper to rent? In Cochabamba, Bolivia, from USD 236 per month.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). The most economical apartment in 71 Latin American and Portuguese cities: dollar entry price (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-de-entrada-vivienda-ciudades-latinoamerica-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23471284 (Zenodo)
- Original study (Spanish): El apartamento más económico en 71 ciudades de Latinoamérica y Portugal: precio de entrada en dólares (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/precio-de-entrada-vivienda-ciudades-latinoamerica-2026
- Hugging Face: EXISTS aptologia/precio-de-entrada-vivienda-ciudades-latinoamerica-2026