Home · aptologia.com

Where it is more expensive and cheaper to rent an apartment 3 or more bedrooms in São Paulo: ranking of dances (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In São Paulo, an apartment of 3 or more bedrooms is rented for 17,000 reais (USD 3,341) per month in the median in Vila Nova Conceição, the most expensive, and 5,750 reals (USD 1,130) per month in Morumbi, the cheapest: 3.0 times less. We compare 25 bairros with at least 30 ads from 3 or more bedrooms.

Abstract: We analyze 1,608 apartments for rent from 3 or more bedrooms in 25 bairros de São Paulo.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Monthly rental of 3 or more bedrooms per bairro in São Paulo

Summary

Indicator Value
More expensive Vila Nova Conceição: 17,000 real (USD 3,341)
Cheaper Morumbi: 5,750 actual (USD 1,130)
Variance 3.0 times
Bairros 25

Monthly rental of an apartment of 3 or more bedrooms per bairro

Bairro Monthly rental (median) Typical range (P25-P75) Medium area (m²) Announcements
Vila Nova Conceição 17,000 reais (USD 3,341) 13,000 reais (USD 2,555) - 23,000 reais (USD 4,520) 161 45
Campo Belo 14,000 reais (USD 2,751) 8,985 reais (USD 1,766) - 20,000 reais (USD 3,930) 198 67
Conquire Caesar 13,490 reais (USD 2,651) 7,714 reais (USD 1,516) - 18,250 reais (USD 3,586) 154 40
Brooklin 13,000 reais (USD 2,555) 8,495 reais (USD 1,669) - 17,500 reais (USD 3,439) 138 83
Vila Olimpia 12,750 reais (USD 2,506) 6,900 reais (USD 1,356) - 16,000 reais (USD 3,144) 120 93
Itaim Bibi 12,500 reais (USD 2,457) 8,700 reais (USD 1,710) - 19,500 reais (USD 3,832) 146 117
Jardim Paulista 12,306 reais (USD 2,418) 8,500 reais (USD 1,670) - 17,250 reais (USD 3,390) 165 119
Moema 12,000 reais (USD 2,358) 7,700 reais (USD 1,513) - 16,500 reais (USD 3,243) 156 105
Saint Amaro 11,000 reais (USD 2,162) 6,215 reais (USD 1,221) - 15,000 reais (USD 2,948) 150 42
Paradise 10,800 reais (USD 2,122) 6,000 reais (USD 1,179) - 14,580 reais (USD 2,865) 157 61
Indianopolis 10,350 reais (USD 2,034) 7,556 reais (USD 1,485) - 16,750 reais (USD 3,292) 126 42
Panamby 10,000 reais (USD 1,965) 5,043 reais (USD 991) - 12,500 reais (USD 2,457) 166 47
Pinheiros 9,850 reais (USD 1,936) 6,500 reais (USD 1,277) - 16,062 reais (USD 3,157) 129 100
Vila Mariana 8,500 reais (USD 1,670) 5,400 reais (USD 1,061) - 15,970 reais (USD 3,138) 119 95
Perdizes 8,351 reais (USD 1,641) 6,400 reais (USD 1,258) - 13,000 reais (USD 2,555) 158 113
Vila Leopoldine 8,300 reais (USD 1,631) 6,578 reais (USD 1,293) - 13,500 reais (USD 2,653) 141 30
Vila Suzana 7,610 reais (USD 1,496) 4,988 reais (USD 980) - 10,610 reais (USD 2,085) 184 36
Hygienopolis 7,500 reais (USD 1,474) 6,500 reais (USD 1,277) - 13,685 reais (USD 2,689) 170 32
Bela Vista 7,409 reais (USD 1,456) 5,505 reais (USD 1,082) - 13,118 reais (USD 2,578) 161 30
Pompeia 7,000 reais (USD 1,376) 5,200 reais (USD 1,022) - 8,200 reais (USD 1,611) 120 33
Santana 6,885 reais (USD 1,353) 3,500 reais (USD 688) - 10,625 reais (USD 2,088) 138 48
Moca 6,600 reais (USD 1,297) 4,435 reais (USD 872) - 8,980 reais (USD 1,765) 126 39
Vila Andrade 6,500 reais (USD 1,277) 3,680 reais (USD 723) - 12,258 reais (USD 2,409) 149 99
Tatuapé 6,000 reais (USD 1,179) 4,000 reais (USD 786) - 9,690 reais (USD 1,904) 112 57
Morumbi 5,750 reais (USD 1,130) 3,515 reais (USD 691) - 8,765 reais (USD 1,723) 141 35

Medians of the order rental, without HOA fee or common costs; only bairros with 30 ads or more.

Frequently asked questions

How much does it cost to rent an apartment of 3 or more bedrooms in Vila Nova Conceição? 17,000 real (USD 3,341) per month in the median (October of 2026); the central half between 13,000 real (USD 2,555) and 23,000 real (USD 4,520).

Where is it cheaper to rent an apartment of 3 or more bedrooms in São Paulo? In Morumbi: 5,750 real (USD 1,130) per month in the median.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Where it is more expensive and cheaper to rent an apartment 3 or more bedrooms in São Paulo: ranking of dances (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-apartamentos-de-3-o-mas-dormitorios-por-bairro-sao-paulo-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies