Where it is more expensive and cheaper to rent an apartment 3 or more rooms in Bogotá: neighborhood ranking (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Bogotá, an apartment of 3 or more rooms is rented for 15,000,000 pesos a month in the middle of the quarter in Cabrera, the most expensive, and 1,600,000 pesos a month in Fontibon, the cheapest: 9.4 times less. We compare 29 neighborhoods with at least 30 ads from 3 or more rooms.
Abstract: We analyze 1,922 apartments for rent from 3 or more rooms in 29 Bogotá neighborhoods (without amoblar).
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive | Cabrera: 15,000,000 pesos |
| Cheaper | Fontibon: 1,600,000 pesos |
| Variance | 9.4 times |
| Barrios | 29 |
Monthly rental of one apartment 3 or more rooms per neighborhood
| Barrio | Monthly rental (median) | Typical range (P25-P75) | Medium area (m²) | Announcements |
|---|---|---|---|---|
| Cabrera | 15,000,000 pesos | 12,000,000 pesos - 18,000,000 pesos | 226 | 60 |
| Santa Barbara Alta | 15,000,000 pesos | 12,500,000 pesos - 18,000,000 pesos | 286 | 46 |
| Reserved Boy | 14,300,000 pesos | 12,000,000 pesos - 16,300,000 pesos | 226 | 93 |
| The Cabrera | 14,000,000 pesos | 10,500,000 pesos - 16,000,000 pesos | 212 | 129 |
| Santa Ana Oriental | 14,000,000 pesos | 12,375,000 pesos - 17,087,500 pesos | 260 | 44 |
| The Rosals | 14,000,000 pesos | 11,619,250 pesos - 18,000,000 pesos | 264 | 30 |
| The Refuge | 12,700,000 pesos | 10,000,000 pesos - 16,000,000 pesos | 245 | 52 |
| The Rosals | 12,000,000 pesos | 9,500,000 pesos - 16,000,000 pesos | 241 | 177 |
| Rosals | 11,750,000 pesos | 10,000,000 pesos - 15,250,000 pesos | 238 | 60 |
| Medina Forest | 11,750,000 pesos | 9,475,000 pesos - 14,625,000 pesos | 252 | 32 |
| The Carolina | 11,500,000 pesos | 8,375,000 pesos - 14,000,000 pesos | 187 | 67 |
| The Viceroy | 11,500,000 pesos | 8,561,000 pesos - 14,332,500 pesos | 170 | 34 |
| Boy | 11,350,000 pesos | 7,500,000 pesos - 15,000,000 pesos | 190 | 96 |
| The Nogal | 11,000,000 pesos | 8,500,000 pesos - 14,625,000 pesos | 216 | 52 |
| The Boy | 10,500,000 pesos | 6,500,000 pesos - 14,049,000 pesos | 200 | 33 |
| North Boy | 10,000,000 pesos | 7,500,000 pesos - 14,500,000 pesos | 174 | 148 |
| Chapinero | 9,500,000 pesos | 3,825,000 pesos - 13,500,000 pesos | 156 | 54 |
| Navarra boy | 9,250,000 pesos | 7,375,000 pesos - 12,500,000 pesos | 148 | 36 |
| Santa Barbara Occidental | 8,900,000 pesos | 6,100,000 pesos - 12,600,000 pesos | 260 | 41 |
| Saint Patrick | 8,500,000 pesos | 5,512,094 pesos - 13,800,000 pesos | 190 | 50 |
| Santa Barbara | 7,500,000 pesos | 5,500,000 pesos - 11,936,250 pesos | 168 | 138 |
| Santa Paula | 7,500,000 pesos | 5,902,500 pesos - 12,258,750 pesos | 174 | 46 |
| Bella Switzerland | 6,533,000 pesos | 5,000,000 pesos - 8,150,000 pesos | 132 | 42 |
| Santa Barbara Central | 6,500,000 pesos | 5,300,000 pesos - 9,000,000 pesos | 168 | 52 |
| City of Salitre | 4,700,000 pesos | 3,695,000 pesos - 6,850,000 pesos | 97 | 44 |
| Country Hill | 3,875,000 pesos | 3,200,000 pesos - 4,825,000 pesos | 101 | 84 |
| Happiness | 3,500,000 pesos | 3,047,200 pesos - 4,300,000 pesos | 78 | 33 |
| Cedrites | 3,200,000 pesos | 2,600,000 pesos - 4,000,000 pesos | 90 | 108 |
| Fontibon | 1,600,000 pesos | 1,300,000 pesos - 2,790,000 pesos | 57 | 41 |
Medians of the order, without HOA fee or common costs; only neighborhoods with 30 ads or more.
Frequently asked questions
How much does it cost to rent an apartment of 3 or more rooms in Cabrera? 15,000,000 pesos per month in the median (October of 2026); the central half between 12,000,000 pesos and 18,000,000 pesos.
Where is it cheaper to rent an apartment of 3 or more rooms in Bogotá? In Fontibon: 1,600,000 pesos per month in the median.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- Unamoblated: the following are excluded:
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Where it is more expensive and cheaper to rent an apartment 3 or more rooms in Bogotá: neighborhood ranking (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-apartamentos-de-3-o-mas-habitaciones-por-barrio-bogota-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- Original study (Spanish): Dónde es más caro y más barato arrendar un apartamento de 3 o más habitaciones en Bogotá: ranking de barrios (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/arriendo-apartamentos-de-3-o-mas-habitaciones-por-barrio-bogota-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/estudios-vivienda-lote-19-2026/tree/main/arriendo-apartamentos-de-3-o-mas-habitaciones-por-barrio-bogota-2026