Where it is more expensive and cheaper to rent an apartment 3 or more rooms in Envigado: neighborhood ranking (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Envigado, an apartment of 3 or more rooms is rented for 6,400,000 pesos per month in the middle of Las Brujas, the most expensive neighborhood, and 2,325,000 pesos per month in La Mina, the cheapest: 2.8 times less. We compare 31 neighborhoods with at least 30 ads from 3 or more rooms.
Abstract: We analyze 2,911 apartments for rent from 3 or more rooms in 31 Envigado neighborhoods (without amoblar).
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive | Witch: 6,400,000 pesos |
| Cheaper | Mine: 2,325,000 pesos |
| Variance | 2.8 times |
| Barrios | 31 |
Monthly rental of one apartment 3 or more rooms per neighborhood
| Barrio | Monthly rental (median) | Typical range (P25-P75) | Medium area (m²) | Announcements |
|---|---|---|---|---|
| The Witches | 6,400,000 pesos | 5,000,000 pesos - 8,050,000 pesos | 130 | 72 |
| Loma de las Bruges | 6,200,000 pesos | 5,212,500 pesos - 8,150,000 pesos | 130 | 202 |
| La Frontera | 5,500,000 pesos | 4,500,000 pesos - 5,600,000 pesos | 114 | 32 |
| The Prairie | 5,450,000 pesos | 4,075,000 pesos - 7,150,000 pesos | 110 | 43 |
| Loma Benedictine | 5,200,000 pesos | 4,250,000 pesos - 7,000,000 pesos | 125 | 141 |
| Loma del Escobero | 5,200,000 pesos | 4,500,000 pesos - 6,200,000 pesos | 108 | 182 |
| Loma del Chocchio | 5,200,000 pesos | 4,675,000 pesos - 6,000,000 pesos | 100 | 83 |
| Zuñiga | 5,000,000 pesos | 4,287,500 pesos - 5,525,000 pesos | 120 | 144 |
| Loma del Esmeraldal | 5,000,000 pesos | 4,300,000 pesos - 6,500,000 pesos | 100 | 193 |
| The village | 5,000,000 pesos | 4,137,500 pesos - 6,000,000 pesos | 115 | 52 |
| Zuñiga forests | 5,000,000 pesos | 4,575,000 pesos - 5,500,000 pesos | 118 | 32 |
| Gardens | 4,950,000 pesos | 4,325,000 pesos - 5,600,000 pesos | 108 | 58 |
| The Emeraldal | 4,950,000 pesos | 4,475,000 pesos - 6,000,000 pesos | 100 | 64 |
| Escobero | 4,850,000 pesos | 3,950,000 pesos - 6,125,000 pesos | 98 | 107 |
| Summits | 4,600,000 pesos | 3,925,000 pesos - 5,525,000 pesos | 98 | 275 |
| The Abbess | 4,600,000 pesos | 4,075,000 pesos - 5,500,000 pesos | 102 | 92 |
| Las Vegas | 4,500,000 pesos | 4,000,000 pesos - 5,000,000 pesos | 88 | 101 |
| Villagrande | 4,475,000 pesos | 4,000,000 pesos - 5,000,000 pesos | 98 | 44 |
| Otrate | 4,450,000 pesos | 3,950,000 pesos - 5,000,000 pesos | 96 | 162 |
| The Portal | 4,400,000 pesos | 3,800,000 pesos - 5,425,000 pesos | 112 | 74 |
| General Committee | 4,050,000 pesos | 3,200,000 pesos - 5,000,000 pesos | 108 | 101 |
| Green Road | 3,700,000 pesos | 3,200,000 pesos - 4,387,500 pesos | 84 | 238 |
| The Changui | 3,550,000 pesos | 3,400,000 pesos - 3,800,000 pesos | 78 | 50 |
| The Trianon | 3,450,000 pesos | 3,000,000 pesos - 4,000,000 pesos | 80 | 51 |
| The Antilles | 3,325,000 pesos | 2,937,500 pesos - 3,725,000 pesos | 75 | 56 |
| Your Honor | 3,300,000 pesos | 2,800,000 pesos - 3,900,000 pesos | 72 | 69 |
| The Almonds | 3,050,000 pesos | 2,725,000 pesos - 3,425,000 pesos | 70 | 31 |
| The Basin | 3,000,000 pesos | 2,800,000 pesos - 4,000,000 pesos | 70 | 61 |
| Loma del Barro | 3,000,000 pesos | 2,700,000 pesos - 3,800,000 pesos | 71 | 39 |
| The Golden One | 2,950,000 pesos | 2,700,000 pesos - 3,350,000 pesos | 80 | 30 |
| The Mine | 2,325,000 pesos | 2,100,000 pesos - 2,925,000 pesos | 68 | 32 |
Medians of the order, without HOA fee or common costs; only neighborhoods with 30 ads or more.
Frequently asked questions
How much does it cost to rent an apartment of 3 or more rooms in Las Brujas? 6,400,000 pesos per month in the median (October of 2026); the central half between 5,000,000 pesos and 8,050,000 pesos.
Where is it cheaper to rent an apartment of 3 or more rooms in Envigado? In La Mina: 2,325,000 pesos per month in the median.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- Unamoblated: the following are excluded:
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Where it is more expensive and cheaper to rent an apartment 3 or more rooms in Envigado: neighborhood ranking (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-apartamentos-de-3-o-mas-habitaciones-por-barrio-envigado-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- Original study (Spanish): Dónde es más caro y más barato arrendar un apartamento de 3 o más habitaciones en Envigado: ranking de barrios (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/arriendo-apartamentos-de-3-o-mas-habitaciones-por-barrio-envigado-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/estudios-vivienda-lote-19-2026/tree/main/arriendo-apartamentos-de-3-o-mas-habitaciones-por-barrio-envigado-2026