Where it is most expensive and cheaper to rent a 2 bedroom apartment in São Paulo: ranking of dances (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In São Paulo, an apartment of 2 bedrooms is rented for 17,860 real (USD 3,510) per month in the median in Vila Nova Conceição, the most expensive, and 1,533 real (USD 301) per month in Itaquera, the cheapest: 11.7 times less. We compare 35 bairros with at least 30 ads from 2 bedrooms.
Abstract: We analyze 2,142 apartments for rent from 2 bedrooms in 35 bairros de São Paulo.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive | Vila Nova Conceição: 17,860 real (USD 3,510) |
| Cheaper | Itaquera: 1,533 real (USD 301) |
| Variance | 11.7 times |
| Bairros | 35 |
Monthly rental of a 2 bedroom apartment by bairro
| Bairro | Monthly rental (median) | Typical range (P25-P75) | Medium area (m²) | Announcements |
|---|---|---|---|---|
| Vila Nova Conceição | 17,860 reais (USD 3,510) | 10,820 reais (USD 2,126) - 22,000 reais (USD 4,323) | 134 | 50 |
| Conquire Caesar | 11,130 reais (USD 2,187) | 7,700 reais (USD 1,513) - 14,450 reais (USD 2,840) | 100 | 55 |
| Brooklin | 8,800 reais (USD 1,729) | 6,450 reais (USD 1,268) - 11,680 reais (USD 2,295) | 80 | 123 |
| Itaim Bibi | 8,500 reais (USD 1,670) | 7,000 reais (USD 1,376) - 13,950 reais (USD 2,741) | 93 | 87 |
| Jardim Paulista | 8,162 reais (USD 1,604) | 5,625 reais (USD 1,105) - 12,000 reais (USD 2,358) | 92 | 82 |
| Paradise | 7,990 reais (USD 1,570) | 6,500 reais (USD 1,277) - 10,848 reais (USD 2,132) | 88 | 52 |
| Vila Olimpia | 7,800 reais (USD 1,533) | 5,688 reais (USD 1,118) - 13,108 reais (USD 2,576) | 72 | 140 |
| Pinheiros | 7,511 reais (USD 1,476) | 5,669 reais (USD 1,114) - 11,000 reais (USD 2,162) | 77 | 186 |
| Moema | 7,000 reais (USD 1,376) | 5,200 reais (USD 1,022) - 10,580 reais (USD 2,079) | 82 | 87 |
| Indianopolis | 6,100 reais (USD 1,199) | 5,200 reais (USD 1,022) - 10,500 reais (USD 2,063) | 80 | 41 |
| Vila Mariana | 5,795 reais (USD 1,139) | 3,500 reais (USD 688) - 7,925 reais (USD 1,557) | 70 | 84 |
| Campo Belo | 5,775 reais (USD 1,135) | 3,400 reais (USD 668) - 7,800 reais (USD 1,533) | 66 | 34 |
| Bela Vista | 4,800 reais (USD 943) | 3,500 reais (USD 688) - 6,380 reais (USD 1,254) | 62 | 51 |
| Perdizes | 4,750 reais (USD 933) | 3,500 reais (USD 688) - 6,150 reais (USD 1,209) | 74 | 50 |
| Consolação | 4,550 reais (USD 894) | 3,215 reais (USD 632) - 6,875 reais (USD 1,351) | 71 | 42 |
| Vila Leopoldine | 4,000 reais (USD 786) | 3,090 reais (USD 607) - 5,950 reais (USD 1,169) | 62 | 35 |
| Saint Amaro | 3,950 reais (USD 776) | 2,700 reais (USD 531) - 5,570 reais (USD 1,095) | 56 | 61 |
| Butantã | 3,900 reais (USD 766) | 3,330 reais (USD 654) - 5,492 reais (USD 1,079) | 44 | 36 |
| Tatuapé | 3,200 reais (USD 629) | 2,600 reais (USD 511) - 4,260 reais (USD 837) | 54 | 82 |
| Ipiranga | 3,150 reais (USD 619) | 2,600 reais (USD 511) - 4,210 reais (USD 827) | 59 | 46 |
| Vila Andrade | 3,145 reais (USD 618) | 2,500 reais (USD 491) - 4,200 reais (USD 825) | 58 | 102 |
| Agua Branca | 3,050 reais (USD 599) | 2,188 reais (USD 430) - 6,038 reais (USD 1,186) | 46 | 48 |
| Panamby | 2,815 reais (USD 553) | 2,030 reais (USD 399) - 3,462 reais (USD 680) | 42 | 30 |
| Barra Funda | 2,738 reais (USD 538) | 2,215 reais (USD 435) - 3,632 reais (USD 714) | 42 | 64 |
| Prudent Vila | 2,700 reais (USD 531) | 2,185 reais (USD 429) - 3,232 reais (USD 635) | 45 | 35 |
| Bras | 2,570 reais (USD 505) | 2,300 reais (USD 452) - 3,200 reais (USD 629) | 50 | 31 |
| Moca | 2,505 reais (USD 492) | 2,160 reais (USD 424) - 3,200 reais (USD 629) | 44 | 82 |
| Jardim Iris | 2,498 reais (USD 491) | 2,200 reais (USD 432) - 2,780 reais (USD 546) | 44 | 32 |
| Cambuci | 2,450 reais (USD 481) | 1,945 reais (USD 382) - 2,955 reais (USD 581) | 42 | 44 |
| Morumbi | 2,400 reais (USD 472) | 1,850 reais (USD 364) - 2,990 reais (USD 588) | 56 | 33 |
| Santana | 2,380 reais (USD 468) | 2,000 reais (USD 393) - 3,225 reais (USD 634) | 60 | 52 |
| Freguesia do Ó | 2,200 reais (USD 432) | 1,910 reais (USD 375) - 2,350 reais (USD 462) | 47 | 31 |
| Vila Formosa | 2,200 reais (USD 432) | 1,912 reais (USD 376) - 2,975 reais (USD 585) | 45 | 46 |
| I'll jaguar | 2,040 reais (USD 401) | 1,640 reais (USD 322) - 2,605 reais (USD 512) | 42 | 37 |
| Itaquera | 1,533 reais (USD 301) | 1,295 reais (USD 254) - 1,848 reais (USD 363) | 42 | 51 |
Medians of the order rental, without HOA fee or common costs; only bairros with 30 ads or more.
Frequently asked questions
How much does it cost to rent a 2 bedroom apartment in Vila Nova Conceição? 17,860 real (USD 3,510) per month in the median (October of 2026); the central half between 10,820 real (USD 2,126) and 22,000 real (USD 4,323).
Where is it cheaper to rent a 2 bedroom apartment in São Paulo? In Itaquera: 1,533 real (USD 301) per month in the median.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Coins: never mix different coin ads without converting them. Conversión a dólares con la tasa de mercado de ExchangeRate-API (open.er-api.com, actualización del 18 Oct 2026): 1 USD = 3,182.80 COP, 1 USD = 18.47 M.N, 1 USD = 5.09 BRL, 1 USD = 3.44 PEN, 1 USD = 982.44 CLP, 1 USD = 1,514.57 ARS, 1 USD = 40.20 UYU, 1 USD = 5,705.37 PYG, 1 USD = 61.27 DOP, 1 USD = 0.89 EUR, 1 USD = 11.72 BOB; la UF chilena a 41,178.64 CLP (mindicador,cl. 18-oct-2026). The ads published in dollars are used as they are.
- Coins: In each city and operation only the majority currency of the ads is used (the ads in another currency are excluded) and the median is converted to dollars at the rate mentioned; no different currency ads are ever averaged.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Where it is most expensive and cheaper to rent a 2 bedroom apartment in São Paulo: ranking of dances (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-apartamentos-de-2-dormitorios-por-bairro-sao-paulo-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- Original study (Spanish): Dónde es más caro y más barato alquilar un apartamento de 2 dormitorios en São Paulo: ranking de bairros (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/alquiler-apartamentos-de-2-dormitorios-por-bairro-sao-paulo-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/estudios-vivienda-lote-19-2026/tree/main/alquiler-apartamentos-de-2-dormitorios-por-bairro-sao-paulo-2026